Results of Lokasbha Constituency Bhadohi,Uttar Pradesh,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Virendra Singh BJP 403695 41.1 158141 M 57
2 Rakesh Dhar Tripathi BSP 245554 25 6842 M 56
3 Seema Mishra SP 238712 24.3 211717 F 37
4 Tej Bahadur Yadav Advocate JD(U) 26995 2.75 4422 M 61
5 Sartaj Imam INC 22573 2.3 13604 M 58
6 None Of The Above NOTA 8969 0.91 1235
7 Dr. Akhilesh Kumar Dwivedi NCP 7734 0.79 1926 M 46
8 Ajay Kumar Maurya PMSP 5808 0.59 987 M 43
9 Santraj Singh IND 4821 0.49 502 M 45
10 Ram Sakha Tripathi IND 4319 0.44 150 M 55
11 Jeevan Kumar Mallah IND 4169 0.42 1727 M 41
12 Ram Sagar Bind QED 2442 0.25 251 M 38
13 Chandrashekhar IND 2191 0.22 227 M 31
14 Jagjeevan Ram Alias Jeevan Ram IND 1964 0.2 44 M 33
15 Rajesh Kumar Alias Khanna Maurya AMP 1920 0.2 M 37

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions