# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Shri Ram Chauhan | BJP | 244233 | 39.8 | 70217 | M | |
2 | Kalp Nath Sonkar | SP | 174016 | 28.36 | 30976 | M | |
3 | Lal Mani Prasad | BSP | 143040 | 23.31 | 103884 | M | |
4 | Ram Jiyawan | INC | 39156 | 6.38 | 32860 | M | |
5 | Indra Jeet | NLP | 6296 | 1.03 | 1518 | M | |
6 | Ram Lagan Kannaujia | AD | 4778 | 0.78 | 3677 | M | |
7 | Bhagwan Das | IND | 1101 | 0.18 | 128 | M | |
8 | Hari Ram | IND | 973 | 0.16 | M |
Elections Up Next
Map of Basti, Uttar Pradesh
Recent News from the constituency of Basti, Uttar Pradesh
-
Lawyer abducted, killed in Uttar Pradesh's Basti: Police Deccan Herald
-
Uttar Pradesh Teacher Faces Action Over Comment Comparing Brahminism to Terrorism The Mooknayak English
-
5 killed in SUV, container crash in Basti Times of India