| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 8 | Shyam Lal Kamal | BJP | 160375 | 37.19 | 71465 | M | |
| 7 | Ram Dularey Sonker | JD | 88910 | 20.62 | 29605 | M | |
| 6 | Ram Avadh Prasad | IND | 59305 | 13.75 | 5798 | M | |
| 5 | Ram Padarath | BSP | 53507 | 12.41 | 3956 | M | |
| 4 | Kalp Nath Sonkar | JP | 49551 | 11.49 | 38190 | M | |
| 3 | Indra Deo | IND | 11361 | 2.63 | 4786 | M | |
| 2 | Ram Kumarey | DDP | 6575 | 1.52 | 4924 | M | |
| 1 | Shyamlal | IND | 1651 | 0.38 | M |
Elections Up Next
Map of Basti, Uttar Pradesh
Recent News from the constituency of Basti, Uttar Pradesh
-
Basti, UP, IN Current Weather theweathernetwork.com
-
Rumours trigger rush for LPG cylinders in UP’s Basti The Times of India