# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kalpa Nath Sonakar | JD | 179586 | 39.94 | 33219 | M | |
2 | Ram Awadh Prasad | INC | 146367 | 32.55 | 79179 | M | |
3 | Padarath | BSP | 67188 | 14.94 | 48422 | M | |
4 | Dukhi Ram Rahi | JNP (JP) | 18766 | 4.17 | 2426 | M | |
5 | Kumarey | DDP | 16340 | 3.63 | 5925 | M | |
6 | Ram Achal | LKD (B) | 10415 | 2.32 | 5912 | M | |
7 | Bhikhi Ram | MUM | 4503 | 1 | 377 | M | |
8 | Ram Milan Tyagi | IND | 4126 | 0.92 | 1788 | M | |
9 | Sangram Singh | UPRP | 2338 | 0.52 | M |
Elections Up Next
Map of Basti, Uttar Pradesh
Recent News from the constituency of Basti, Uttar Pradesh
-
Lawyer abducted, killed in Uttar Pradesh's Basti: Police Deccan Herald
-
5 killed in SUV, container crash in Basti Times of India