# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Awadh Prasad | INC | 227397 | 67.33 | 154602 | M | |
2 | Ram Dulera Sonkar | LKD | 72795 | 21.56 | 53827 | M | |
3 | Ram Sumer | DDP | 18968 | 5.62 | 11255 | M | |
4 | Parmatama Prasad | IND | 7713 | 2.28 | 871 | M | |
5 | Dukkhi Ram Rahi | IND | 6842 | 2.03 | 4708 | M | |
6 | Ayodhya | IND | 2134 | 0.63 | 266 | M | |
7 | Sheo Narain | IND | 1868 | 0.55 | M |
Elections Up Next
Map of Basti, Uttar Pradesh
Recent News from the constituency of Basti, Uttar Pradesh
-
Lawyer abducted, killed in Uttar Pradesh's Basti: Police Deccan Herald
-
5 killed in SUV, container crash in Basti Times of India