# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Sagar | JD | 199180 | 45.46 | 64117 | M | |
2 | Ram Kinkar | INC | 135063 | 30.82 | 58229 | M | |
3 | Vijay Kumar | BSP | 76834 | 17.53 | 62455 | M | |
4 | Vidya Prasad | DDP | 14379 | 3.28 | 10667 | M | |
5 | Lalla | IND | 3712 | 0.85 | 596 | M | |
6 | Muneshwar | LKD (B) | 3116 | 0.71 | 294 | M | |
7 | Ram Autar | IND | 2822 | 0.64 | 1011 | M | |
8 | Shri Pal | IND | 1811 | 0.41 | 548 | M | |
9 | Swami Ashoka Nand | IND | 1263 | 0.29 | M |
Elections Up Next
Map of Barabanki, Uttar Pradesh
Recent News from the constituency of Barabanki, Uttar Pradesh
-
Uttar Pradesh: 4 killed, 6 injured as tempo-traveller hits bus in Barabanki The Financial Express