| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kamlesh Paswan | BJP | 428693 | 45.38 | 3150 | ||
| 2 | Sadal Prasad | INC | 425543 | 45.04 | 360793 | ||
| 3 | Ramsamujh | BSP | 64750 | 6.85 | 55729 | ||
| 4 | None Of The Above | NOTA | 9021 | 0.95 | 2383 | ||
| 5 | Gaya Prasad | IND | 6638 | 0.7 | 2496 | ||
| 6 | Shrvan Kumar Nirala | IND | 4142 | 0.44 | 1545 | ||
| 7 | Heeralal | IND | 2597 | 0.27 | 852 | ||
| 8 | Murli Dhar | IND | 1745 | 0.18 | 111 | ||
| 9 | Rajendra Chaudhari | IND | 1634 | 0.17 |
Elections Up Next
Map of Bansgaon, Uttar Pradesh
Recent News from the constituency of Bansgaon, Uttar Pradesh
-
UP man detained with 2.6 cr forex The Times of India
-
MY543 Uttar Pradesh-Bansgaon ThePrint