# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Raj Narayan Pasi | BJP | 184684 | 30.84 | 9688 | M | |
2 | Subhawati Paswan | SP | 174996 | 29.23 | 37775 | F | |
3 | Sadari Pahalwan | BSP | 137221 | 22.92 | 42838 | M | |
4 | Kamal Kishor | INC | 94383 | 15.76 | 91022 | M | |
5 | Kamlesh | ASP | 3361 | 0.56 | 1823 | M | |
6 | Murat Prasad Veladar | IND | 1538 | 0.26 | 27 | M | |
7 | Subash Bharti | AJBP | 1511 | 0.25 | 962 | M | |
8 | Jokhan | IND | 549 | 0.09 | 27 | M | |
9 | Jai Prakash | IND | 522 | 0.09 | M |
Elections Up Next
Map of Bansgaon, Uttar Pradesh
Recent News from the constituency of Bansgaon, Uttar Pradesh
-
UP man detained with 2.6 cr forex Times of India