| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Raj Narain Pashi | BJP | 217433 | 36.85 | 30540 | M | |
| 2 | Subhavati Paswan | SP | 186893 | 31.67 | 38194 | F | |
| 3 | Er. Vikram Prasad | BSP | 148699 | 25.2 | 121425 | M | |
| 4 | Satish Rana | INC | 27274 | 4.62 | 23239 | M | |
| 5 | Mahatam Paswan | IND | 4035 | 0.68 | 153 | M | |
| 6 | Rupawati Devi | AD | 3882 | 0.66 | 2643 | F | |
| 7 | Nebu Lal | IND | 1239 | 0.21 | 566 | M | |
| 8 | Ram Kewal | IND | 673 | 0.11 | M |
Elections Up Next
Map of Bansgaon, Uttar Pradesh
Recent News from the constituency of Bansgaon, Uttar Pradesh
-
Bansgaon, Uttar Pradesh, India Weather Forecast AccuWeather
-
Bansgaon election results 2024 live updates: BJP's Kamlesh Paswan leads The Times of India
-
Why Modinomics Works Open Magazine
-
Bharatiya Janata Party bjp.org