# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ambika Prasad | BLD | 138848 | 48.47 | 57495 | M | |
2 | Rameshwar Prasad | INC | 81353 | 28.4 | 39409 | M | |
3 | Durjan | IND | 41944 | 14.64 | 35958 | M | |
4 | Vijay Vansh Vir | IND | 5986 | 2.09 | 603 | M | |
5 | Moti Lal | IND | 5383 | 1.88 | 125 | M | |
6 | Subhash Chandra | IND | 5258 | 1.84 | 1204 | M | |
7 | Prem Narain | IND | 4054 | 1.42 | 401 | M | |
8 | Raj Kumar | IND | 3653 | 1.28 | M |
Elections Up Next
Map of Banda, Uttar Pradesh
Recent News from the constituency of Banda, Uttar Pradesh
-
UP's Banda records hottest temperature in country at 46.2 degrees Celsius The New Indian Express
-
UP: 3-yr-old girl raped in Banda; accused arrested after brief encounter Press Trust of India
-
What Is The Highest Temperature Ever Recorded In Uttar Pradesh? thedailyjagran.com