# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Shive Dayal | INC | 87353 | 24.47 | 18858 | ||
2 | Piarey Lal Kureel | INC | 68495 | 19.19 | 11894 | ||
3 | Bhupendra Nigam | SP | 56601 | 15.86 | 16338 | ||
4 | Matola Singh | BJS | 40263 | 11.28 | 7541 | ||
5 | Rajendra Pratap Singh | IND | 32722 | 9.17 | 5334 | ||
6 | Shital Prasad | KMPP | 27388 | 7.67 | 882 | ||
7 | Hola Ram | SCF | 26506 | 7.43 | 8873 | ||
8 | Bans Gopal | IND | 17633 | 4.94 |
Elections Up Next
Map of Banda District Cum Fatehpur District, Uttar Pradesh
Recent News from the constituency of Banda District Cum Fatehpur District, Uttar Pradesh
-
Meat Matters Down To Earth