| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Chandra Shikhar | JNP | 159901 | 41.37 | 23588 | M | |
| 2 | Jagannath Chaudhary | INC(I) | 136313 | 35.27 | 62652 | M | |
| 3 | Janeshwar Misra | JNP(S) | 73661 | 19.06 | 66445 | M | |
| 4 | Chandrika Prasad | INC(U) | 7216 | 1.87 | 3485 | M | |
| 5 | Kailash | IND | 3731 | 0.97 | 586 | M | |
| 6 | Gulabchand | IND | 3145 | 0.81 | 1444 | M | |
| 7 | Bhagwanji Singh | IND | 1701 | 0.44 | 872 | M | |
| 8 | Omkar Nath Alias Narain Ji | IND | 829 | 0.21 | M |
Elections Up Next
Map of Ballia, Uttar Pradesh
Recent News from the constituency of Ballia, Uttar Pradesh
-
Ballia, UP, IN Current Weather The Weather Network
-
UP: 16 booked for teacher recruitment fraud in Ballia; one held The Times of India