# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jogendra Singh | INC | 60298 | 42.42 | 9720 | ||
2 | Sunder Dass | IND | 50578 | 35.59 | 43556 | ||
3 | Shyam Lal | RRP | 7022 | 4.94 | 446 | ||
4 | Satya Narain Singh | BJS | 6576 | 4.63 | 754 | ||
5 | Savitri | KMPP | 5822 | 4.1 | 1087 | ||
6 | Deo Dutta Sharma | SP | 4735 | 3.33 | 547 | ||
7 | Radha Krishna Shukla | UPPP | 4188 | 2.95 | 1276 | ||
8 | Chinta Ram | IND | 2912 | 2.05 |
Elections Up Next
Map of Bahraich District West, Uttar Pradesh
Recent News from the constituency of Bahraich District West, Uttar Pradesh
-
Two workers electrocuted in UP's Bahraich Deccan Herald
-
Bahraich wolf attacks: 5-year-old injured, 10 dead as fear grows in UP Business Standard