# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Saleem Iqbal Shervani | SP | 264583 | 41.83 | 39658 | M | |
2 | Shanti Devi Shakya | BJP | 224925 | 35.56 | 120207 | F | |
3 | Brij Pal Singh | BSP | 104718 | 16.56 | 89848 | M | |
4 | Shreepal Singh Yadav | JD | 14870 | 2.35 | 2881 | M | |
5 | Chandrapal | IND | 11989 | 1.9 | 2457 | M | |
6 | Omkar Singh | INC | 9532 | 1.51 | 8276 | M | |
7 | Narendra Singh | IND | 1256 | 0.2 | 631 | M | |
8 | Moti Ram | IND | 625 | 0.1 | M |
Elections Up Next
Map of Badaun, Uttar Pradesh
Recent News from the constituency of Badaun, Uttar Pradesh
-
UP’s Badaun-Bareilly Highway Project Set to Begin Soon Construction World
-
UP: Two killed as tractor trolley overturns in Badaun UNITED NEWS OF INDIA
-
7-year-old Badaun girl killed, accused held after encounter The Indian Express