Results of Lokasbha Constituency Amethi,Uttar Pradesh,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Rahul Gandhi INC 408651 46.71 107903 M 43
2 Smriti Irani BJP 300748 34.38 243032 F 38
3 Dharmendra Pratap Singh BSP 57716 6.6 32189 M 33
4 Dr. Kumar Vishvas AAAP 25527 2.92 19063 M 44
5 Vedpal Shasatri VIP 6464 0.74 42 M 62
6 Ramesh Chandra IND 6422 0.73 885 M 35
7 Swaminath IND 5537 0.63 70 M 32
8 Gopal Swaroop Gandhi KMBS 5467 0.62 583 M 51
9 Tulsiram IND 4884 0.56 427 M 26
10 Mohd Hasan Lahri QED 4457 0.51 348 M 33
11 Chhaya Singh AITC 4109 0.47 804 F 27
12 Umakant IND 3305 0.38 460 M 51
13 Lal Bahadur IND 2845 0.33 119 M 40
14 Mithilesh Kumari IND 2726 0.31 180 F 29
15 Vasdeo CPIM 2546 0.29 92 M 52
16 Girija Baks IND 2454 0.28 70 M 52
17 Ram Sajiwan IND 2384 0.27 39 M 40
18 Dwarika Prasad IND 2345 0.27 56 M 55
19 Shiv Kumar IND 2289 0.26 88 M 38
20 Jitendra Singh IND 2201 0.25 12 M 26
21 Ramsiddh Yadav MwSP 2189 0.25 318 M 58
22 C L Maurya PGSP 1871 0.21 87 M 39
23 None Of The Above NOTA 1784 0.2 31
24 Radhe Mohan ssrd 1753 0.2 136 M 39
25 Babu Lal BMUP 1617 0.18 45 M 51
26 Ram Asrey RaMSP 1572 0.18 185 M 44
27 Zahida Begam PECP 1387 0.16 80 F 46
28 Gangesh Kumar Gupta IND 1307 0.15 8 M 32
29 Bhagwan Deen IND 1299 0.15 44 M 50
30 Naresh Singh Bhadauriya IND 1255 0.14 3 M 51
31 Sonam Kinnar IND 1252 0.14 112 O 35
32 Ram Newaj PMSP 1140 0.13 76 M 50
33 Ravi Kumar MBCOI 1064 0.12 21 M 35
34 Jagat Singh Chaudhary IND 1043 0.12 28 M 58
35 Sanjay Kumar IND 1015 0.12 M 26

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions