# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Lalji Verma | SP | 544959 | 46.3 | 137247 | ||
2 | Ritesh Pandey | BJP | 407712 | 34.64 | 208213 | ||
3 | Qamar Hayat | BSP | 199499 | 16.95 | 192051 | ||
4 | None Of The Above | NOTA | 7448 | 0.63 | 3117 | ||
5 | Neelam Singh | MOSP | 4331 | 0.37 | 341 | ||
6 | Shabana Khatoon | PECP | 3990 | 0.34 | 130 | ||
7 | Javed Ahmad Siddiqui | IND | 3860 | 0.33 | 447 | ||
8 | Ram Naresh Prajapati | BPP | 3413 | 0.29 | 1563 | ||
9 | Vivek Kumar | BSCP | 1850 | 0.16 |
Elections Up Next
Map of Ambedkar Nagar, Uttar Pradesh
Recent News from the constituency of Ambedkar Nagar, Uttar Pradesh
-
Ex-MLA Pawan Pandey gets 7-yr jail in 1990 assault case Hindustan Times