| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Harish Chandra Singh Rawat | INC | 149703 | 42.45 | 10801 | M | |
| 2 | Kashi Singh Airi | IND | 138902 | 39.39 | 104134 | M | |
| 3 | Bhagat Singh Koshyari | BJP | 34768 | 9.86 | 24928 | M | |
| 4 | Chandra Ballabh | IND | 9840 | 2.79 | 2525 | M | |
| 5 | Raghuwar Ram | IND | 7315 | 2.07 | 2500 | M | |
| 6 | Mohani Devi | DDP | 4815 | 1.37 | 2261 | F | |
| 7 | Devendra Singh | IND | 2554 | 0.72 | 38 | M | |
| 8 | Mohan Singh Bhakuni | IND | 2516 | 0.71 | 309 | M | |
| 9 | Hardesh Kumar Deepali | IND | 2207 | 0.63 | M |
Elections Up Next
Map of Almora, Uttar Pradesh
Recent News from the constituency of Almora, Uttar Pradesh
-
Suhail arrested in Almora for rape of minor Garhwal Post
-
Three hectares reclaimed in major crackdown under stringent land law in Uttarakhand The New Indian Express
-
Painting Workshop & Exhibition inaugurated in Almora Garhwal Post
-
Walking Kumaon’s military trail Meer | English edition
-
Cosmic Energy: Finding Peace in the Indian Himalayas SUITCASE Magazine
-
Active Almora fault led to increase in earthquakes in 2023: Rijiju The Times of India