# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Harish Chandra Singh | INC | 185006 | 61.26 | 140332 | M | |
2 | Murli Manohar Joshi | BJP | 44674 | 14.79 | 2230 | M | |
3 | Bahadur Ram Tamta | LKD | 42444 | 14.05 | 31879 | M | |
4 | Jaswant Singh Bisht | IND | 10565 | 3.5 | 4021 | M | |
5 | Dan Singh Mehra | IND | 6544 | 2.17 | 929 | M | |
6 | Diwan Singh Patwal | IND | 5615 | 1.86 | 668 | M | |
7 | Purushotam | DDP | 4947 | 1.64 | 2730 | M | |
8 | Mohan Singh Bhakuni | IND | 2217 | 0.73 | M |
Elections Up Next
Map of Almora, Uttar Pradesh
Recent News from the constituency of Almora, Uttar Pradesh
-
Nat’l Games: UP winbronze medal in yoga Times of India
-
‘Pandit Govind Ballabh Pant The Valiant Freedom Fighter’ Indian National Congress
-
Lakshya Sen and the Story of Badminton in Almora Garhwal Post