Partywise Results: Bharatiya Lok Dal ( 85 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Agra | Shambhu Nath Chaturvedi | M | BLD | 257472 | 70.34 | |
Uttar Pradesh | Akbarpur | Mangal Deo Visharad | M | BLD | 281082 | 78.03 | |
Uttar Pradesh | Aligarh | Nawab Singh Chauhan | M | BLD | 280811 | 70.85 | |
Uttar Pradesh | Allahabad | Janeshwar Mishra | M | BLD | 190697 | 57.71 | |
Uttar Pradesh | Almora | Murli Manohar Joshi | M | BLD | 153409 | 63.6 | |
Uttar Pradesh | Amethi | Ravindra Pratap Singh | M | BLD | 176410 | 60.47 | |
Uttar Pradesh | Amroha | Chandrapal Singh | M | BLD | 209895 | 59.44 | |
Uttar Pradesh | Aonla | Brij Raj Singh | M | BLD | 196703 | 66.74 | |
Uttar Pradesh | Azamgarh | Ram Naresh | M | BLD | 238985 | 67.26 | |
Uttar Pradesh | Badaun | Onkar Singh | M | BLD | 231556 | 68.05 | |
Uttar Pradesh | Baghpat | Chaudhari Charan Singh | M | BLD | 286301 | 63.47 | |
Uttar Pradesh | Bahraich | Om Prakash Tyagi | M | BLD | 186946 | 61.36 | |
Uttar Pradesh | Ballia | Chandra Shekhar | M | BLD | 262641 | 72.42 | |
Uttar Pradesh | Balrampur | Nanaji Deshmukh | M | BLD | 217254 | 64.26 | |
Uttar Pradesh | Banda | Ambika Prasad | M | BLD | 138848 | 48.47 | |
Uttar Pradesh | Bansgaon | Phirangi Prasad | M | BLD | 225143 | 75.25 | |
Uttar Pradesh | Barabanki | Ram Kinkar | M | BLD | 206061 | 69.08 | |
Uttar Pradesh | Bareilly | Ram Murti | M | BLD | 196147 | 66.68 | |
Uttar Pradesh | Basti | Sheo Narain | M | BLD | 216542 | 69.53 | |
Uttar Pradesh | Bijnor | Mahi Lal | M | BLD | 258663 | 74.36 | |
Uttar Pradesh | Bilhaur | Ram Gopal Singh | M | BLD | 256306 | 70.31 | |
Uttar Pradesh | Bulandshahr | Mahmood Hassan Khan | M | BLD | 292611 | 72.69 | |
Uttar Pradesh | Chail | Ram Nihor Rakesh | M | BLD | 174012 | 69.51 | |
Uttar Pradesh | Chandauli | Narsingh | M | BLD | 289376 | 73.86 | |
Uttar Pradesh | Deoria | Ugrasen | M | BLD | 258864 | 77.15 | |
Uttar Pradesh | Domariaganj | Madhav Prasad Tripathi | M | BLD | 266876 | 68.65 | |
Uttar Pradesh | Etah | Mahadeepak Singh | M | BLD | 268136 | 71.94 | |
Uttar Pradesh | Etawah | Arjun Singh Bhadoria | M | BLD | 276214 | 75.85 | |
Uttar Pradesh | Faizabad | Anant Ram Jaiswal | M | BLD | 213719 | 69.4 | |
Uttar Pradesh | Farrukhabad | Daya Ram Shakya | M | BLD | 263287 | 71.32 | |
Uttar Pradesh | Fatehpur | Bashir Ahmad | M | BLD | 227808 | 78.58 | |
Uttar Pradesh | Firozabad | Ramji Lal Suman | M | BLD | 232679 | 73.75 | |
Uttar Pradesh | Garhwal | Jagannath Sharma | M | BLD | 180944 | 69.11 | |
Uttar Pradesh | Ghatampur | Jwala Prasad Kureel | M | BLD | 271854 | 75.89 | |
Uttar Pradesh | Ghazipur | Gauri Shanker Rai | M | BLD | 195258 | 53.61 | |
Uttar Pradesh | Ghosi | Shivram | M | BLD | 191190 | 54.93 | |
Uttar Pradesh | Gonda | Satya Deo Singh | M | BLD | 157963 | 59.76 | |
Uttar Pradesh | Gorakhpur | Harikesh Bahadur | M | BLD | 238635 | 73.82 | |
Uttar Pradesh | Hamirpur | Tej Pratap Singh | M | BLD | 165488 | 54.08 | |
Uttar Pradesh | Hapur | Kunwar Mahood Ali Khan | M | BLD | 268074 | 62.97 | |
Uttar Pradesh | Hardoi | Parmai Lal | M | BLD | 191873 | 63.2 | |
Uttar Pradesh | Hardwar | Bhagwan Dass | M | BLD | 255091 | 71.26 | |
Uttar Pradesh | Hathras | Ram Prasad Deshmukh | M | BLD | 300907 | 76.39 | |
Uttar Pradesh | Jalaun | Ramcharan | M | BLD | 276429 | 75.2 | |
Uttar Pradesh | Jalesar | Multan Singh Chaudhary | M | BLD | 269054 | 73.69 | |
Uttar Pradesh | Jaunpur | Yadvendra Dutta Dubey | M | BLD | 209923 | 63.14 | |
Uttar Pradesh | Jhansi | Sushila Naiyar | F | BLD | 222118 | 65.49 | |
Uttar Pradesh | Kairana | Chandan Singh | M | BLD | 242500 | 64.6 | |
Uttar Pradesh | Kaiserganj | Rudra Sen | M | BLD | 190807 | 63.41 | |
Uttar Pradesh | Kannauj | Ram Prakash Tripathi | M | BLD | 287612 | 69.93 | |
Uttar Pradesh | Kanpur | Manohar Lal | M | BLD | 269629 | 70.96 | |
Uttar Pradesh | Khalilabad | Brij Bhushan Tiwari | M | BLD | 271395 | 71.71 | |
Uttar Pradesh | Kheri | S.B. Shah | M | BLD | 173813 | 60.86 | |
Uttar Pradesh | Khurja | Mohan Lal | M | BLD | 289737 | 80.53 | |
Uttar Pradesh | Lalganj | Ramdhan | M | BLD | 253068 | 73.98 | |
Uttar Pradesh | Lucknow | Hemwati Nandan Bahuguna | M | BLD | 242362 | 72.99 | |
Uttar Pradesh | Machhlishahr | Raj Keshar Singh | M | BLD | 211193 | 65.91 | |
Uttar Pradesh | Maharajganj | Shibban Lal Saksena | M | BLD | 184090 | 61.88 | |
Uttar Pradesh | Mainpuri | Raghunath Singh Verma | M | BLD | 289426 | 78.6 | |
Uttar Pradesh | Mathura | Maniram | M | BLD | 296518 | 76.79 | |
Uttar Pradesh | Meerut | Kailash Prakash | M | BLD | 253035 | 63.35 | |
Uttar Pradesh | Mirzapur | Faqir Ali | M | BLD | 192000 | 61.33 | |
Uttar Pradesh | Misrikh | Ram Lal Rahi | M | BLD | 206727 | 71.95 | |
Uttar Pradesh | Mohanlalganj | Ram Lal Kuril | M | BLD | 203445 | 76.08 | |
Uttar Pradesh | Moradabad | Gulam Mohd. Khan | M | BLD | 196648 | 64.77 | |
Uttar Pradesh | Muzaffarnagar | Saeed Murtaza | M | BLD | 270644 | 67.51 | |
Uttar Pradesh | Nainital | Bharat Bhushan | M | BLD | 196304 | 61.7 | |
Uttar Pradesh | Padrauna | Ram Dhari Shastri | M | BLD | 215660 | 69.07 | |
Uttar Pradesh | Phulpur | Kamala Bahuguna | F | BLD | 205038 | 65.18 | |
Uttar Pradesh | Pilibhit | Mohd. Shamusul Hasan Khan | M | BLD | 238691 | 71.32 | |
Uttar Pradesh | Pratapgarh | Roop Nath Singh Yadava | M | BLD | 206339 | 72.08 | |
Uttar Pradesh | Rae Bareli | Raj Narain | M | BLD | 177719 | 53.51 | |
Uttar Pradesh | Rampur | Rajendra Kumar Sharma | M | BLD | 237708 | 57.19 | |
Uttar Pradesh | Robertsganj | Sheo Sampat | M | BLD | 235164 | 73.14 | |
Uttar Pradesh | Saharanpur | Rasheed Masood | M | BLD | 263777 | 67.32 | |
Uttar Pradesh | Saidpur | Ram Sagar | M | BLD | 267155 | 74.04 | |
Uttar Pradesh | Salempur | Ram Naresh Kushwaha | M | BLD | 253659 | 72.1 | |
Uttar Pradesh | Sambhal | Shanti Devi | F | BLD | 214520 | 64.29 | |
Uttar Pradesh | Shahabad | Ganga Bhakt Singh | M | BLD | 199387 | 60.43 | |
Uttar Pradesh | Shahjahanpur | Surendra Vikram | M | BLD | 242026 | 68 | |
Uttar Pradesh | Sitapur | Hargovind Verma | M | BLD | 194400 | 62.73 | |
Uttar Pradesh | Sultanpur | Zulfikar Ullah | M | BLD | 232330 | 75.08 | |
Uttar Pradesh | Tehri Garhwal | Trepansingh Negi | M | BLD | 141338 | 58.47 | |
Uttar Pradesh | Unnao | Raghavendra Singh | M | BLD | 225122 | 69.62 | |
Uttar Pradesh | Varanasi | Chandra Shekher | M | BLD | 233194 | 66.22 |
Elections Up Next
List All Seats in Uttar Pradesh : Year 1977
Map of , Uttar Pradesh
Recent News from the constituency of , Uttar Pradesh
-
UP FMGs protest over Inadequate Internship Seats Medical Dialogues
-
A renewed OBC outreach in Uttar Pradesh The Hindu