Partywise Results: Bharatiya Jana Sangh ( 4 )Bharatiya Kranti Dal ( 1 )Communist Party Of India ( 4 )Independents ( 2 )Indian National Congress ( 73 )Indian National Congress (Organisation) ( 1 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Agra | Achal Singh | M | INC | 160242 | 59.07 | |
Uttar Pradesh | Akbarpur | Ramji Ram | M | INC | 133758 | 61.57 | |
Uttar Pradesh | Aligarh | Shive Kumar Shastri | M | BKD | 160198 | 48.21 | |
Uttar Pradesh | Allahabad | Hemwate Nadan Bahuguna | M | INC | 142886 | 58.84 | |
Uttar Pradesh | Almora | Narendra Singh | M | INC | 89751 | 67.12 | |
Uttar Pradesh | Amethi | Vidya Dhar Bajpai | M | INC | 96312 | 62.13 | |
Uttar Pradesh | Amroha | Ishaque Sambhali | M | CPI | 92580 | 34.5 | |
Uttar Pradesh | Aonla | Savitri Shyam | M | INC | 77102 | 33.98 | |
Uttar Pradesh | Azamgarh | Chandrajeet | M | INC | 117719 | 47.41 | |
Uttar Pradesh | Badaun | Karan Singh Yadav | M | INC | 90504 | 34.19 | |
Uttar Pradesh | Baghpat | Ram Chandra Vikal | M | INC | 170270 | 51 | |
Uttar Pradesh | Bahraich | Badlu Ram | M | INC | 94666 | 55.47 | |
Uttar Pradesh | Ballia | Chandrika Prasad | M | INC | 167724 | 64.81 | |
Uttar Pradesh | Balrampur | Chandra Bhal Mani Tewari | M | INC | 118820 | 49.58 | |
Uttar Pradesh | Banda | Ram Ratan Sharma | M | BJS | 96770 | 44 | |
Uttar Pradesh | Bansgaon | Ram Surat | M | INC | 117860 | 69.04 | |
Uttar Pradesh | Barabanki | Kunwar Rudra Pratap Singh | M | INC | 152477 | 59.11 | |
Uttar Pradesh | Bareilly | Satish Chandra | M | INC | 115495 | 51.72 | |
Uttar Pradesh | Basti | Anant Prasad Dhusia | M | INC | 105848 | 58.41 | |
Uttar Pradesh | Bijnor | Swami Ramanand Shastri | M | INC | 144728 | 66.6 | |
Uttar Pradesh | Bilhaur | Shushila Rohatgi | M | INC | 154613 | 56.96 | |
Uttar Pradesh | Bulandshahr | Surendra Pal Singh | M | INC | 118161 | 39.29 | |
Uttar Pradesh | Chail | Chhote Lal | M | INC | 93661 | 60.18 | |
Uttar Pradesh | Chandauli | Sudhaker Pandey | M | INC | 110114 | 36.54 | |
Uttar Pradesh | Dehra Dun | Mulki Raj | M | INC | 190160 | 68.48 | |
Uttar Pradesh | Deoria | Bishwanath Roy | M | INC | 134256 | 63.93 | |
Uttar Pradesh | Domariaganj | Keshav Dev Malviya | M | INC | 143967 | 52.37 | |
Uttar Pradesh | Etah | Rohan Lal | M | INC | 97037 | 33.59 | |
Uttar Pradesh | Etawah | Shree Shankar Tewari | M | INC | 129439 | 47.53 | |
Uttar Pradesh | Faizabad | Ram Krishna Sinha | M | INC | 118422 | 58.41 | |
Uttar Pradesh | Farrukhabad | Awadhesh Chandra Singh | M | INC | 114077 | 39.84 | |
Uttar Pradesh | Fatehpur | Sant Bux Singh | M | INC | 135445 | 57.6 | |
Uttar Pradesh | Firozabad | Chhatrapati Ambesh | M | INC | 110797 | 67.74 | |
Uttar Pradesh | Garhwal | Pratap Singh | M | INC | 110971 | 79.24 | |
Uttar Pradesh | Ghatampur | Tula Ram | M | INC | 122302 | 55.63 | |
Uttar Pradesh | Ghazipur | Sarjoo Pandey | M | CPI | 135703 | 49.56 | |
Uttar Pradesh | Ghosi | Jharkhande | M | CPI | 143644 | 54.95 | |
Uttar Pradesh | Gonda | Anand Singh | M | NCO | 100180 | 47.99 | |
Uttar Pradesh | Gorakhpur | Narsingh Narian | M | INC | 136843 | 53.22 | |
Uttar Pradesh | Hamirpur | Swami Brahmanand Ji | M | INC | 139704 | 52.01 | |
Uttar Pradesh | Hapur | B. P. Maurya | M | INC | 229496 | 61.98 | |
Uttar Pradesh | Hardoi | Kinder Lal | M | INC | 109700 | 55.61 | |
Uttar Pradesh | Hathras | Chandra Pal Shailani | M | INC | 122182 | 51.89 | |
Uttar Pradesh | Jalaun | Chowdhary Ram Sewak | M | INC | 147731 | 50.26 | |
Uttar Pradesh | Jaunpur | Rajdeo Singh | M | INC | 149009 | 55.91 | |
Uttar Pradesh | Jhansi | Govind Dass Richharia | M | INC | 143137 | 53.56 | |
Uttar Pradesh | Kairana | Shafquat Jang | M | INC | 162276 | 52.36 | |
Uttar Pradesh | Kaiserganj | Shakuntala Nayar | M | BJS | 88980 | 48.18 | |
Uttar Pradesh | Kannauj | S. N. Misra | M | INC | 103988 | 40.91 | |
Uttar Pradesh | Kanpur | S. M. Banerjee | M | IND | 148845 | 60.93 | |
Uttar Pradesh | Kasganj | Maha Deepak Singh | M | BJS | 128288 | 45.29 | |
Uttar Pradesh | Khalilabad | Krishna Chandra Pandey | M | INC | 134721 | 50.69 | |
Uttar Pradesh | Kheri | Balgovind | M | INC | 120453 | 68.82 | |
Uttar Pradesh | Khurja | Hari Singh | M | INC | 134569 | 62.67 | |
Uttar Pradesh | Lalganj | Ram Dhan | M | INC | 135917 | 62.66 | |
Uttar Pradesh | Lucknow | Sheela Kaul | M | INC | 171019 | 71.61 | |
Uttar Pradesh | Machhlishahr | Nageshwar Dwivedi | M | INC | 105379 | 46.3 | |
Uttar Pradesh | Maharajganj | Sibban Lal Saxena | M | IND | 93252 | 48.95 | |
Uttar Pradesh | Mainpuri | Maharaj Singh | M | INC | 102981 | 49.98 | |
Uttar Pradesh | Mathura | Chakleshwar Singh | M | INC | 111864 | 40.13 | |
Uttar Pradesh | Meerut | Shah Nawaz Khan | M | INC | 180181 | 51.02 | |
Uttar Pradesh | Mirzapur | Aziz Imam | M | INC | 122289 | 43.46 | |
Uttar Pradesh | Misrikh | Sankata Prasad | M | INC | 92441 | 55.93 | |
Uttar Pradesh | Mohanlalganj | Ganga Devi | M | INC | 105565 | 62.97 | |
Uttar Pradesh | Moradabad | Virendra Agarwal | M | BJS | 83077 | 34.92 | |
Uttar Pradesh | Muzaffarnagar | Vijay Pal Singh | M | CPI | 203193 | 54.12 | |
Uttar Pradesh | Nainital | Krishan Chandra Pant | M | INC | 159937 | 69.1 | |
Uttar Pradesh | Padrauna | Genda Singh | M | INC | 172153 | 76.4 | |
Uttar Pradesh | Phulpur | Vishwa Nath Pratap Singh | M | INC | 123095 | 51.33 | |
Uttar Pradesh | Pilibhit | Mohan Swaroop | M | INC | 97375 | 38.96 | |
Uttar Pradesh | Pratapgarh | Dinesh Singh | M | INC | 156902 | 65.09 | |
Uttar Pradesh | Rae Bareli | Indira Nehru Gandhi | M | INC | 183309 | 66.35 | |
Uttar Pradesh | Rampur | Zulfiquar Ali Khan | M | INC | 198323 | 56.69 | |
Uttar Pradesh | Ramsanehighat | Baij Nath Kureel | M | INC | 103705 | 58.04 | |
Uttar Pradesh | Robertsganj | Ram Swaroop | M | INC | 92724 | 47.63 | |
Uttar Pradesh | Saharanpur | Sunder Lall | M | INC | 185199 | 75.37 | |
Uttar Pradesh | Saidpur | Shambhu Nath | M | INC | 136682 | 50.96 | |
Uttar Pradesh | Salempur | Tarkeshwar Panday | M | INC | 168109 | 62.83 | |
Uttar Pradesh | Shahabad | Dharmgaj Singh | M | INC | 108495 | 46.01 | |
Uttar Pradesh | Shahjahanpur | Kunwar Jitendra Prasad | M | INC | 103183 | 41.02 | |
Uttar Pradesh | Sitapur | Jagdish Chandra Dixit | M | INC | 130086 | 56.67 | |
Uttar Pradesh | Sultanpur | Kedar Nath Singh | M | INC | 93946 | 54.05 | |
Uttar Pradesh | Tehri Garhwal | Paripoornanand Palmule | M | INC | 79820 | 55.74 | |
Uttar Pradesh | Unnao | Ziaur Rahman | M | INC | 132054 | 51.31 | |
Uttar Pradesh | Varanasi | Raja Ram Shastri | M | INC | 138789 | 46.97 |
Elections Up Next
List All Seats in Uttar Pradesh : Year 1971
Map of , Uttar Pradesh
Recent News from the constituency of , Uttar Pradesh
-
Rajeev Krishna to be new DGP of Uttar Pradesh Times of India
-
Rajeev Krishna takes over as new officiating DGP of Uttar Pradesh The Indian Express
-
Rajeev Krishna appointed as the new Uttar Pradesh DGP. Here's all about him The Economic Times
-
Rajeev Krishna appointed as new acting DGP of Uttar Pradesh The New Indian Express