Partywise Results: Communist Party Of India ( 2 )Hindu Mahasabha ( 1 )Independent ( 5 )Indian National Congress ( 61 )Jan Sangh ( 7 )Praja Socialist Party ( 2 )Republican Party ( 3 )Socialist ( 1 )Swatantra ( 3 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Agra | Seth Achal Singh | M | INC | 128849 | 48.28 | |
Uttar Pradesh | Akbarpur | Panna Lal | M | INC | 80727 | 39.28 | |
Uttar Pradesh | Aligarh | B. P. Maurya | M | REP | 73571 | 30.38 | |
Uttar Pradesh | Allahabad | Lal Bahadur Shastri | M | INC | 137324 | 58.07 | |
Uttar Pradesh | Almora | Jang Bahadur Singh | M | INC | 51507 | 48.82 | |
Uttar Pradesh | Amroha | Hifzul Rahman | M | INC | 64022 | 29.32 | |
Uttar Pradesh | Azamgarh | Ram Harkh | M | INC | 74576 | 35.2 | |
Uttar Pradesh | Badaun | Omkar Singh | M | JS | 68563 | 32.25 | |
Uttar Pradesh | Bahraich | Kunwar Ram Singh | M | SWA | 75544 | 44.76 | |
Uttar Pradesh | Ballia | Murli Manohar | M | INC | 106245 | 50.13 | |
Uttar Pradesh | Balrampur | Subhadra Joshi | F | INC | 102260 | 43.33 | |
Uttar Pradesh | Banda | Savitri Nigam | F | INC | 45919 | 36.62 | |
Uttar Pradesh | Bansgaon | Mahadeo Prasad | M | INC | 72894 | 42.33 | |
Uttar Pradesh | Bansi | Sheo Narain | M | INC | 97816 | 52.2 | |
Uttar Pradesh | Barabanki | Ram Sewak Yadav | M | SOC | 76545 | 34.25 | |
Uttar Pradesh | Bareilly | Brijraj Singh | M | JS | 60771 | 32.7 | |
Uttar Pradesh | Basti | Keshava Deva Malaviya | M | INC | 90735 | 44.58 | |
Uttar Pradesh | Bijnor | Prakash Vir Shastri | M | IND | 125777 | 49.5 | |
Uttar Pradesh | Bilhaur | Brij Behari Mehrotra | M | INC | 63841 | 28.86 | |
Uttar Pradesh | Bisauli | Ansar Harvani | M | INC | 60946 | 32.42 | |
Uttar Pradesh | Bulandshahr | Surendra Pal Singh | M | INC | 79925 | 32.13 | |
Uttar Pradesh | Chail | Masuriya Din | M | INC | 67251 | 42.41 | |
Uttar Pradesh | Chandauli | Bal Krishna | M | INC | 85117 | 37 | |
Uttar Pradesh | Dehra Dun | Mahavir Tyagi | M | INC | 121618 | 50.89 | |
Uttar Pradesh | Deoria | Vaishwanath | M | INC | 80195 | 40.14 | |
Uttar Pradesh | Domariaganj | Kripa Shanker | M | INC | 76941 | 37.2 | |
Uttar Pradesh | Etah | Bishan Chandra Seth | M | HMS | 56392 | 25.1 | |
Uttar Pradesh | Etawah | Gopi Nath Dikshit | M | INC | 66017 | 27.64 | |
Uttar Pradesh | Faizabad | Brij Basi Lal | M | INC | 75939 | 40.14 | |
Uttar Pradesh | Farrukhabad | Mul Chand | M | INC | 79621 | 32.96 | |
Uttar Pradesh | Fatehpur | Gauri Shankar Alias Gauri Babu | M | IND | 91251 | 52.91 | |
Uttar Pradesh | Firozabad | Shambhu Nath Chaturvedi | M | INC | 64145 | 29.7 | |
Uttar Pradesh | Garhwal | Bhakta Darshan | M | INC | 67959 | 48.06 | |
Uttar Pradesh | Ghatampur | Tula Ram | M | INC | 87158 | 41.23 | |
Uttar Pradesh | Ghazipur | Viswanath Singh Gahmari | M | INC | 77046 | 36.72 | |
Uttar Pradesh | Ghosi | Jai Bahadur | M | CPI | 71453 | 30.27 | |
Uttar Pradesh | Gonda | Ram Ratan Gupta | M | INC | 80937 | 41.19 | |
Uttar Pradesh | Gorakhpur | Sinhasan Singh | M | INC | 68258 | 33.87 | |
Uttar Pradesh | Hamirpur | Mannoo Lal Dwivedi | M | INC | 99375 | 47.86 | |
Uttar Pradesh | Hapur | Kamla Chaudhry | F | INC | 81999 | 34.9 | |
Uttar Pradesh | Hardoi | Kindar Lal | M | INC | 71883 | 38.57 | |
Uttar Pradesh | Hata | Kashi Nath Pandey | M | INC | 109999 | 50.81 | |
Uttar Pradesh | Hathras | Joti Sarup | M | REP | 86163 | 35.62 | |
Uttar Pradesh | Jalaun | Ram Sewak | M | INC | 100530 | 42.62 | |
Uttar Pradesh | Jalesar | Krishnapal Singh Rao | M | SWA | 86318 | 36.34 | |
Uttar Pradesh | Jaunpur | Brahmjeet | M | JS | 104687 | 43.75 | |
Uttar Pradesh | Jhansi | Shushila Nayar | F | INC | 89445 | 45.41 | |
Uttar Pradesh | Kaimganj | Prem Kishan Khanna | M | INC | 70014 | 29.9 | |
Uttar Pradesh | Kairana | Yashpal Singh | M | IND | 134575 | 48.38 | |
Uttar Pradesh | Kaiserganj | Basant Kunwari | F | SWA | 109907 | 61.51 | |
Uttar Pradesh | Kanpur | S. M. Banerjee | M | IND | 139039 | 53.21 | |
Uttar Pradesh | Kheri | Balgovind | M | INC | 83689 | 46.42 | |
Uttar Pradesh | Khurja | Kanhaiya Lal Balmiki | M | INC | 101042 | 44.76 | |
Uttar Pradesh | Lalganj | Vishram Prasad | M | PSP | 75683 | 37.49 | |
Uttar Pradesh | Lucknow | B. K. Dhaon | M | INC | 116637 | 50.45 | |
Uttar Pradesh | Machhlishahr | Ganpat Ram | M | INC | 101558 | 43.17 | |
Uttar Pradesh | Maharajganj | Mahadeo Prasad | M | INC | 95469 | 52.7 | |
Uttar Pradesh | Mainpuri | Badshah Gupta | M | INC | 52328 | 21.93 | |
Uttar Pradesh | Marodabad | Muzaffar | M | REP | 69171 | 29.24 | |
Uttar Pradesh | Mathura | Chaudhari Digamber Singh | M | INC | 78062 | 32.87 | |
Uttar Pradesh | Meerut | Shah Nawaz Khan | M | INC | 133172 | 52.9 | |
Uttar Pradesh | Mirzapur | Shyamdhar Misra | M | INC | 88408 | 38.42 | |
Uttar Pradesh | Misrikh | Gokaran | M | JS | 89433 | 43.17 | |
Uttar Pradesh | Mohanlalganj | Ganga Devi | F | INC | 78752 | 42.92 | |
Uttar Pradesh | Musafirkhana | Kunwar Rananjai Singh | M | INC | 77869 | 48.3 | |
Uttar Pradesh | Muzaffarnagar | Sumat Prasad | M | INC | 74725 | 34.15 | |
Uttar Pradesh | Nainital | Krishna Chandra Pant Alias Raja | M | INC | 113083 | 48.93 | |
Uttar Pradesh | Phulpur | Jawahar Lal Nehru | M | INC | 118931 | 61.62 | |
Uttar Pradesh | Pilibhit | Mohan Swaroop | M | PSP | 59624 | 29.62 | |
Uttar Pradesh | Pratapgarh | Ajit Pratap Singh | M | JS | 96483 | 47.97 | |
Uttar Pradesh | Rae Bareli | Baijnath Kureel | M | INC | 77435 | 38.67 | |
Uttar Pradesh | Rampur | Ahmad Mahdi | M | INC | 92636 | 46.91 | |
Uttar Pradesh | Ramsanehighat | Swami Rama Nand | M | INC | 72633 | 36.44 | |
Uttar Pradesh | Rasra | Sarjoo Pandey | M | CPI | 88253 | 38.78 | |
Uttar Pradesh | Robertsganj | Ram Sarup | M | INC | 83280 | 47.6 | |
Uttar Pradesh | Saharanpur | Sunder Lal | M | INC | 104709 | 44.76 | |
Uttar Pradesh | Salempur | Vishwanath Pandey | M | INC | 66351 | 33.17 | |
Uttar Pradesh | Salon | Raja Dinesh Singh | M | INC | 92336 | 48.86 | |
Uttar Pradesh | Sardhana | Krishan Chandra Sharma | M | INC | 85500 | 34.47 | |
Uttar Pradesh | Shahabad | Yuvraj Dutt Singh | M | JS | 91972 | 43.61 | |
Uttar Pradesh | Shahjahanpur | Lakhan Das | M | IND | 66433 | 39.91 | |
Uttar Pradesh | Sitapur | Suraj Lal | M | JS | 76242 | 35.89 | |
Uttar Pradesh | Sultanpur | Kunwar Krishna | M | INC | 87918 | 53.71 | |
Uttar Pradesh | Unnao | Krishna Deo Alias Munnoo | M | INC | 73340 | 38.97 | |
Uttar Pradesh | Varanasi | Raghunath Singh | M | INC | 104682 | 40 |
Elections Up Next
List All Seats in Uttar Pradesh : Year 1962
Map of , Uttar Pradesh
Recent News from the constituency of , Uttar Pradesh
-
Heat wave relents in Uttar Pradesh, but Ballia sizzles at 42°C Hindustan Times
-
UP Board Class 12th Result Online Times of India