Results of Lokasbha Constituency Tripura West,Tripura,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Sankar Prasad Datta CPM 671665 4349.6 503486 M 56
2 Arunoday Saha INC 168179 1089.1 50452 M 65
3 Ratan Chakraborti AITC 117727 762.38 63021 M 63
4 Sudhindra Chandra Dasgupta BJP 54706 354.27 42007 M 74
5 None Of The Above NOTA 12699 82.24 1659
6 Binay Debbarma IPFT 11040 71.49 2838 M 55
7 Arun Kumar Bhowmik SUCI 8202 53.11 2255 M 59
8 Joganati Datta IND 5947 38.51 966 F 52
9 Salil Saha AAAP 4981 32.26 291 M 54
10 Subal Bhowmik TPGC 4690 30.37 464 M 53
11 Partha Karmakar CPI(ML)(L) 4226 27.37 479 M 46
12 Kamal Kanti Debnath IND 3747 24.26 868 M 63
13 Rakhal Raj Datta AMB 2879 18.64 818 M 69
14 Pjech Debbarma JMBP 2061 13.35 M 38

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions