Results of Lokasbha Constituency Nizamabad,Telangana,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Arvind Dharmapuri BJP 480584 45.2 70875 M 43
2 Kalvakuntla Kavitha TRS 409709 38.54 340469 F 41
3 Madhu Goud Yaskhi INC 69240 6.51 63144 M 61
4 Ippa Lachanna IND 6096 0.57 3448 M 53
5 Asli Ganesh IND 2648 0.25 56 M 29
6 Nomula Gopal Reddy IND 2592 0.24 29 M 27
7 Nemilla Linga Reddy IND 2563 0.24 28 M 35
8 Katipelly Ramesh IND 2535 0.24 68 M 34
9 Thota Srinivas IND 2467 0.23 295 M 38
10 Turpu Pedda Gangaram IND 2172 0.2 83 M 54
11 Kondhapuram Narsaiah IND 2089 0.2 58 M 48
12 None Of The Above NOTA 2031 0.19 8
13 Bathnathe Shankar JnP 2023 0.19 322 M 42
14 Bandi Ravindhar IND 1701 0.16 28 M 38
15 Urumalla Laxma Reddy IND 1673 0.16 63 M 57
16 Akula Hanmandlu IND 1610 0.15 7 M 41
17 Narsaiah Akkagari IND 1603 0.15 164 M 42
18 Katipelly Kumar IND 1439 0.14 74 M 30
19 Enugu Shanker IND 1365 0.13 1 M 35
20 Nomula Mohan Reddy IND 1364 0.13 107 M 49
21 Sunkari Rajkumar IND 1257 0.12 11 M 32
22 Loka Subhash IND 1246 0.12 17 M 40
23 Anjaiah Kondani PPOI 1229 0.12 40 M 36
24 Aleti Rajareddy IND 1189 0.11 47 M 44
25 N. Omkar Reddy IND 1142 0.11 50 M 29
26 Armoor Sagar IND 1092 0.1 35 M 34
27 Neeradi Praveen IND 1057 0.1 22 M 30
28 Adamala Ravindhar Reddy IND 1035 0.1 99 M 50
29 G. C. Gangareddy IND 936 0.09 16 M 52
30 Turaga Narsareddy IND 920 0.09 29 M 45
31 Baddam Indrasena Reddy IND 891 0.08 13 M 33
32 Gadkole Ramesh IND 878 0.08 15 M 37
33 Pundra Srinivas Reddy IND 863 0.08 11 M 40
34 Mohd. Jameel IND 852 0.08 1 M 35
35 Are Sayanna IND 851 0.08 4 M 37
36 Nalimela Mahender IND 847 0.08 3 M 25
37 K. Ganga Reddy IND 844 0.08 8 M 44
38 Sunketa Ravi IND 836 0.08 2 M 42
39 Bhandela Venkata Rajam IND 834 0.08 37 M 55
40 Chinthalapelly Mohan IND 797 0.07 16 M 40
41 Prasanth IND 781 0.07 3 M 30
42 Maggidi Katipelly Rajesh IND 778 0.07 21 M 29
43 S. Sagar BMUP 757 0.07 23 M 36
44 Ayileni Vikram Reddy IND 734 0.07 9 M 39
45 Mamidi Thirupathi Reddy IND 725 0.07 5 M 49
46 E. Sai Reddy IND 720 0.07 2 M 30
47 G. Ramesh IND 718 0.07 8 M 45
48 Tummala Naveen IND 710 0.07 7 M 30
49 Medipelly Shekar Reddy IND 703 0.07 5 M 30
50 Lingapuram Bhumeshwar IND 698 0.07 22 M 37
51 Chinthalapelly Raghupathi Reddy IND 676 0.06 11 M 41
52 Nagulapally Devendar IND 665 0.06 3 M 36
53 Alluri Limba Reddy IND 662 0.06 10 M 51
54 Nalla Nadpi Muthanna IND 652 0.06 25 M 51
55 Laxman Ganna IND 627 0.06 2 M 37
56 Kamareddy Santosh IND 625 0.06 9 M 39
57 Pruthviraj Gadepalli IND 616 0.06 56 M 45
58 Chinnaiah Mukkera IND 560 0.05 7 M 35
59 Mekkonda Ramreddy IND 553 0.05 5 M 40
60 Thorthi Ganga Reddy IND 548 0.05 12 M 39
61 Gaddam Rajeshwar IND 536 0.05 24 M 37
62 J. Chinna Reddy IND 512 0.05 15 M 43
63 A. Mahipal Reddy IND 497 0.05 2 M 36
64 Rotte Chakradhar Sharma SMFB 495 0.05 1 M 38
65 Kanaka Pramod IND 494 0.05 5 M 33
66 Theegala Ashok Reddy IND 489 0.05 10 M 45
67 Rikkala Rajareddy IND 479 0.05 11 M 46
68 Rapelly Srinivas IND 468 0.04 1 M 44
69 Bakkasetty Gangadhar IND 467 0.04 8 M 52
70 P. Ganga Reddy IND 459 0.04 1 M 41
71 Gangasaram Raja Reddy IND 458 0.04 17 M 45
72 Byagari Shanthaiah IND 441 0.04 3 M 49
73 Padigela Praveen IND 438 0.04 7 M 35
74 Nalla Balakishan IND 431 0.04 2 M 48
75 Pannala Narsa Reddy IND 429 0.04 3 M 41
76 Y. Rajitha IND 426 0.04 4 F 30
77 A. Gangadhar IND 422 0.04 4 M 43
78 Nadisharam Mallaiah IND 418 0.04 2 M 40
79 Alloori Anil Kumar IND 416 0.04 17 M 27
80 Theegala Tirupathi Reddy IND 399 0.04 11 M 44
81 Penta Narsaiah IND 388 0.04 1 M 51
82 Santha Lingareddy IND 387 0.04 21 M 36
83 Eleti Mohan Reddy IND 366 0.03 0 M 36
84 Anugu Thirumal IND 366 0.03 1 M 42
85 Sama Swami Reddy IND 365 0.03 4 M 35
86 P. Limbareddy IND 361 0.03 8 M 32
87 M. Gangareddy IND 353 0.03 1 M 49
88 R. Gangareddy IND 352 0.03 1 M 44
89 Theetla Anil IND 351 0.03 0 M 27
90 A. Karthik IND 351 0.03 13 M 29
91 K. Divakar IND 338 0.03 1 M 25
92 Eleti Laxma Reddy IND 337 0.03 2 M 41
93 Prathap Macharla IND 335 0.03 6 M 33
94 Kandukala Shiva Kumar Goud IND 329 0.03 4 M 48
95 Anjaiah IND 325 0.03 0 M 38
96 G. Narsaiah IND 325 0.03 7 M 54
97 Ganga Reddy M IND 318 0.03 3 M 46
98 Somidi Limbaiah IND 315 0.03 1 M 40
99 Maggidi Narsaiah IND 314 0.03 2 M 54
100 Dabba Raja Reddy IND 312 0.03 0 M 48
101 M. Prakash IND 312 0.03 16 M 67
102 Baddam Ashok IND 296 0.03 3 M 29
103 G. Sujith IND 293 0.03 2 M 30
104 Puppala Hanmandlu IND 291 0.03 5 M 52
105 Kumbala Sanjeeva Reddy IND 286 0.03 2 M 59
106 Thirupathi Reddy Pannala IND 284 0.03 3 M 41
107 N. Gangaram IND 281 0.03 1 M 46
108 Baddam Suresh IND 280 0.03 1 M 31
109 G. Borranna IND 279 0.03 13 M 60
110 Natta Bhavanna IND 266 0.03 1 M 42
111 S. Rajashekar IND 265 0.02 7 M 31
112 Talari Suman IND 258 0.02 1 M 32
113 Gaddam Thirupathi IND 257 0.02 2 M 68
114 Chinthalapelly Ganga Reddy IND 255 0.02 1 M 49
115 Goskula Mahesh Babu IND 254 0.02 4 M 26
116 Eleti Sanjeev Reddy IND 250 0.02 1 M 33
117 Puttinti Sai Reddy IND 249 0.02 3 M 44
118 Rayidi Mahesh IND 246 0.02 3 M 37
119 Eleti Malla Reddy IND 243 0.02 1 M 40
120 Musku Rajeshwar IND 242 0.02 1 M 59
121 Kunta Narayana Reddy IND 241 0.02 3 M 51
122 Enugu Rajeshwer IND 238 0.02 2 M 34
123 A. Poshetty IND 236 0.02 3 M 32
124 Enugu Mallesh IND 233 0.02 5 M 60
125 Pedda Gangadhar Talari IND 228 0.02 13 M 59
126 Theegala Rajeshwar IND 215 0.02 2 M 45
127 Devanna Pindi IND 213 0.02 1 M 68
128 M. Jeevan Reddy IND 212 0.02 1 M 34
129 Doddi Kindi Lingareddy IND 211 0.02 2 M 51
130 Kola Venkatesh IND 209 0.02 3 M 27
131 Soma Srinivas IND 206 0.02 2 M 29
132 G. Vijay IND 204 0.02 1 M 58
133 Gajjala Sai Prasad IND 203 0.02 2 M 39
134 Maru Janardhan IND 201 0.02 2 M 37
135 Venkat Reddy Jaidi IND 199 0.02 0 M 32
136 Kottala Mahendher IND 199 0.02 3 M 29
137 Suman Maggidi IND 196 0.02 4 M 28
138 S. Ramesh Reddy IND 192 0.02 3 M 30
139 Baddam Devendar IND 189 0.02 3 M 37
140 Raja Venkat Reddy Pashapu IND 186 0.02 0 M 32
141 Mamidi Rajashekar Reddy IND 186 0.02 2 M 35
142 Chilkuri Ganganna IND 184 0.02 1 M 41
143 Kommula Buchi Reddy IND 183 0.02 0 M 39
144 Sandi Reddy Gopal Reddy IND 183 0.02 3 M 56
145 Baddam Srinivasa Reddy IND 180 0.02 4 M 44
146 Santosh IND 176 0.02 1 M 34
147 Gundeti Srinivas IND 175 0.02 2 M 31
148 Gaddam Gangareddy IND 173 0.02 3 M 57
149 Tankasala Vinay IND 170 0.02 3 M 28
150 Guradi Srinivas IND 167 0.02 1 M 45
151 N. Mallareddy IND 166 0.02 1 M 42
152 Bai Sayanna IND 165 0.02 4 M 47
153 K. Ram Raj IND 161 0.02 2 M 31
154 Muthenna Lakkara IND 159 0.01 3 M 50
155 Pothuganti Venkatesh IND 156 0.01 3 M 28
156 Jaidi Chinna Gangaram IND 153 0.01 0 M 42
157 Baddam Gangadhar IND 153 0.01 3 M 45
158 Gujjula Ramesh IND 150 0.01 1 M 35
159 Madhu Butti IND 149 0.01 0 M 37
160 Mamidi Chinna Reddy IND 149 0.01 3 M 37
161 M. Malla Reddy IND 146 0.01 4 M 50
162 B. Srinivas IND 142 0.01 0 M 38
163 Sama Bhasker Reddy IND 142 0.01 2 M 53
164 Sama Thirupathi IND 140 0.01 2 M 34
165 Bodugam Narendar IND 138 0.01 3 M 42
166 Barla Santhosh IND 135 0.01 2 M 40
167 Kongari Sanjeev IND 133 0.01 4 M 35
168 Sanjeeva Reddy Gaddam IND 129 0.01 1 M 62
169 Gaddam Mohan IND 128 0.01 2 M 34
170 Mittapelli Mallaiah IND 126 0.01 0 M 56
171 Suresh Basa IND 126 0.01 1 M 35
172 Gaddam Purushotham IND 125 0.01 2 M 29
173 Bejjenki Linga Reddy IND 123 0.01 0 M 34
174 Ravi Shanker Kunta IND 123 0.01 5 M 32
175 Raju Somireddy IND 118 0.01 3 M 29
176 Gaddam Rajendharreddy IND 115 0.01 1 M 32
177 Suman IND 114 0.01 0 M 30
178 Balije Laxmi Rajam IND 114 0.01 2 M 58
179 Velma Malla Reddy IND 112 0.01 2 M 38
180 Mahendhar Musku IND 110 0.01 1 M 37
181 P. Rajendhar IND 109 0.01 0 M 57
182 D. Mutha Reddy IND 109 0.01 1 M 31
183 M. Shekar IND 108 0.01 1 M 35
184 Rajanna IND 107 0.01 1 M 55
185 B. Bala Raju IND 106 0.01 22 M 39
186 Surakanta Raja Reddy IND 84 0.01 M 56

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© 2025 ElectionsIndia.
Crafted with by Advurb Solutions