| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Yellaiah Nandi | INC | 420075 | 37.64 | 16676 | M | 71 |
| 2 | Dr. Manda Jagannath | TRS | 403399 | 36.14 | 220047 | M | 63 |
| 3 | Bakkani Narsimlu | TDP | 183352 | 16.43 | 128672 | M | 63 |
| 4 | Buddula Srinivas | IND | 54680 | 4.9 | 31695 | M | 39 |
| 5 | Maredu Gopal | YSRCP | 22985 | 2.06 | 10597 | M | 63 |
| 6 | None Of The Above | NOTA | 12388 | 1.11 | 299 | ||
| 7 | Bahadhur Srinivas | BSP | 12089 | 1.08 | M | 39 |
Elections Up Next
Map of Nagarkurnool, Telangana
Recent News from the constituency of Nagarkurnool, Telangana
-
Home guard ends life over ‘casteist remarks’ in Telangana's Nagarkurnool district The New Indian Express
-
Man Killed after Car-Tipper Crash in Nagarkurnool Deccan Chronicle
-
Exam centre ready, lone student skips test in Nagarkurnool Telangana Today
-
Another mass stray dog killing in Telangana: 100 found dead in Nagarkurnool The Indian Express
-
Nagarkurnool SI held in ₹25,000 bribery case Hyderabad Mail