# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Yellaiah Nandi | INC | 420075 | 37.64 | 16676 | M | 71 |
2 | Dr. Manda Jagannath | TRS | 403399 | 36.14 | 220047 | M | 63 |
3 | Bakkani Narsimlu | TDP | 183352 | 16.43 | 128672 | M | 63 |
4 | Buddula Srinivas | IND | 54680 | 4.9 | 31695 | M | 39 |
5 | Maredu Gopal | YSRCP | 22985 | 2.06 | 10597 | M | 63 |
6 | None Of The Above | NOTA | 12388 | 1.11 | 299 | ||
7 | Bahadhur Srinivas | BSP | 12089 | 1.08 | M | 39 |
Elections Up Next
Map of Nagarkurnool, Telangana
Recent News from the constituency of Nagarkurnool, Telangana
-
Telangana: Three children drown in Nagarkurnool pond dynamitenews.com
-
Telangana: Nagarkurnool man drowns in Ghanpur anicut Telangana Today
-
Heavy rains cause disruptions in Hyderabad and Nagarkurnool Times of India