# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jaya Mohan A. | INC | 387649 | 60.12 | 190461 | M | |
2 | Alagiri K.C. | DMK | 197188 | 30.58 | 156899 | M | |
3 | Chandran D.P. | PMK | 40289 | 6.25 | 27192 | M | |
4 | Ananthasayanam V. | BJP | 13097 | 2.03 | 11088 | M | |
5 | Yuvaraj G. | IND | 2009 | 0.31 | 354 | M | |
6 | Shabeer Ahamed A. | IND | 1655 | 0.26 | 402 | M | |
7 | Mullai Sampangi D. | IND | 1253 | 0.19 | 318 | M | |
8 | Ramchandran P. | IND | 935 | 0.14 | 169 | M | |
9 | Apadurai A. | IND | 766 | 0.12 | M |
Elections Up Next
Map of Tiruppattur, Tamil Nadu
Recent News from the constituency of Tiruppattur, Tamil Nadu
-
Hailstorm in parts of Vellore, Tiruppattur Times of India
-
Tamil Nadu shares wish list with Finance Minister Nirmala Sitharaman at pre-budget meet The New Indian Express