| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Janarthanan, R. | ADMK | 247823 | 41.44 | 6904 | M | |
| 2 | Sarath Kumar, R. | DMK | 240919 | 40.29 | 154500 | M | |
| 3 | Savior Selva Suresh, Dr. A. | PT | 86419 | 14.45 | 69630 | M | |
| 4 | Edmund, G.R. | MADMK | 16789 | 2.81 | 12994 | M | |
| 5 | Krishnakanthan Yadhav | IND | 3795 | 0.63 | 2695 | M | |
| 6 | Basker, P. | IND | 1100 | 0.18 | 279 | M | |
| 7 | Nagaimugan, K. | RJD | 821 | 0.14 | 473 | M | |
| 8 | Velmurugan, S. | IND | 348 | 0.06 | M |
Elections Up Next
Map of Tirunelveli, Tamil Nadu
Recent News from the constituency of Tirunelveli, Tamil Nadu
-
Honda Activa Price in Tirunelveli BikeWale