# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Singravadivel| S | INC | 371967 | 56.37 | 97147 | M | |
2 | Palanimanickam| S. | DMK | 274820 | 41.64 | 267203 | M | |
3 | Kesavan| Kothai | PMK | 7617 | 1.15 | 5344 | M | |
4 | Natarajan| G Aiyanapuram | TMM | 2273 | 0.34 | 1130 | M | |
5 | Singaravel| A. | IND | 1143 | 0.17 | 95 | M | |
6 | Mahalingam| K. | IND | 1048 | 0.16 | 4 | M | |
7 | Jawahar| P.D. | IND | 1044 | 0.16 | M |
Elections Up Next
Map of Thanjavur, Tamil Nadu
Recent News from the constituency of Thanjavur, Tamil Nadu
-
Woman BJP leader beheaded in Tamil Nadu; police deny political motive The Times of India
-
Tamil Nadu: Three school children drown in pond near Thanjavur The News Minute