# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | M.Arunachalam | INC | 393075 | 62.5 | 172707 | M | |
2 | R.Krishan | CPM | 220368 | 35.04 | 216048 | M | |
3 | S.Muthiah | IND | 4320 | 0.69 | 640 | M | |
4 | S.Manickaraj | TMM | 3680 | 0.59 | 1042 | M | |
5 | E.Gopalakirshnan | IND | 2638 | 0.42 | 367 | M | |
6 | M.Subhramanian | IND | 2271 | 0.36 | 596 | M | |
7 | S.Sivan | IND | 1675 | 0.27 | 815 | M | |
8 | V.Mohan | IND | 860 | 0.14 | M |
Elections Up Next
Map of Tenkasi, Tamil Nadu
Recent News from the constituency of Tenkasi, Tamil Nadu
-
Madras HC lauds Tenkasi collector for taking measures to curb caste discrimination The New Indian Express
-
Widespread rain in south Tamil Nadu, yellow alert for districts The Times of India
-
Heavy rainfall warning for Western Ghats districts in Tamil Nadu The News Minute