| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 11 | Devarajan B. | INC | 422400 | 69.17 | 272985 | M | |
| 10 | Suhenya I. (W) | DMK | 149415 | 24.47 | 126318 | F | |
| 9 | Jeyapal P. | PMK | 23097 | 3.78 | 18472 | M | |
| 8 | Sundararajan A.C. | IND | 4625 | 0.76 | 204 | M | |
| 7 | Dharamrajan A. | IND | 4421 | 0.72 | 1872 | M | |
| 6 | Suci Rajendran M.K. (W) | AMI | 2549 | 0.42 | 283 | F | |
| 5 | Rajagopal T. | TMM | 2266 | 0.37 | 1299 | M | |
| 4 | Kangani C.N. | IND | 967 | 0.16 | 28 | M | |
| 3 | Ramasamy P. | IND | 939 | 0.15 | M |
Elections Up Next
Map of Rasipuram, Tamil Nadu
Recent News from the constituency of Rasipuram, Tamil Nadu
-
New integrated silk cocoon complex to come up at Rasipuram The New Indian Express
-
Rasipuram, Tamil Nadu, India Weather Forecast AccuWeather
-
After RK Narayan, now GI-ready Rasipuram Ghee set to treat the senses The Times of India