# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Devarajan| B. | INC | 421674 | 67.01 | 251975 | M | |
2 | Mayavan| R. | DMK | 169699 | 26.97 | 140728 | M | |
3 | Jayabal| P. | PMK | 28971 | 4.6 | 26698 | M | |
4 | Manickam| T. K. | LKD (B) | 2273 | 0.36 | 285 | M | |
5 | Ponnithurai| T. M. | IND | 1988 | 0.32 | 158 | M | |
6 | Ramasamy| P. | TMM | 1830 | 0.29 | 547 | M | |
7 | Murugesan| P. | IND | 1283 | 0.2 | 463 | M | |
8 | Ramasamy| P. | IND | 820 | 0.13 | 110 | M | |
9 | Chinnasamy| R. | IND | 710 | 0.11 | M |
Elections Up Next
Map of Rasipuram, Tamil Nadu
Recent News from the constituency of Rasipuram, Tamil Nadu
-
New integrated silk cocoon complex to come up at Rasipuram The New Indian Express
-
Tyre rolls off moving govt bus in Rasipuram; seven TNSTC staff suspended The New Indian Express
-
After RK Narayan, now GI-ready Rasipuram Ghee set to treat the senses The Times of India
-
Teen, 3 others drown in well near Tamil Nadu's Rasipuram The Times of India