| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Sundararaj N. | INC | 426717 | 68.43 | 264904 | M | |
| 2 | Veeriah K. | DMK | 161813 | 25.95 | 144911 | M | |
| 3 | Mustafakamal K. | ICJ | 16902 | 2.71 | 10226 | M | |
| 4 | Singaravelu Chettiar R.M.M. | IND | 6676 | 1.07 | 1508 | M | |
| 5 | Selvam M. | IND | 5168 | 0.83 | 1306 | M | |
| 6 | Kaliaperumal P. | IND | 3862 | 0.62 | 1441 | M | |
| 7 | Meeramaideen P. | IND | 2421 | 0.39 | M |
Elections Up Next
Map of Pudukkottai, Tamil Nadu
Recent News from the constituency of Pudukkottai, Tamil Nadu
-
Honda Activa Price in Pudukkottai bikewale.com
-
Artificial reefs launched off Pudukkottai coast thehindu.com
-
Risk Analysis: Traffic Diversions for Union Home Minister Visit in Pudukkottai, Tamil Nadu MitKat Advisory Services Pvt Ltd