# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
13 | R. Ramasamy | ADK | 382759 | 62.61 | 213960 | M | |
12 | Rama Krishanan Cumbam | DMK | 168799 | 27.61 | 132345 | M | |
11 | Madasamy K. | PMK | 36454 | 5.96 | 17306 | M | |
10 | Bala Krishnan S.C. | BJP | 19148 | 3.13 | 17937 | M | |
9 | Rajangam P. | IND | 1211 | 0.2 | 552 | M | |
8 | Sanjeevi S. | IND | 659 | 0.11 | 188 | M | |
7 | Rajendran P. | IND | 471 | 0.08 | 3 | M | |
6 | Manimaran K.P. | IND | 468 | 0.08 | 120 | M | |
5 | Ilamaran Na | IND | 348 | 0.06 | 31 | M | |
4 | Palanisamy K. | IND | 317 | 0.05 | 17 | M | |
3 | Alagarsamy N. | IND | 300 | 0.05 | 64 | M | |
2 | Surulivelu K. | IND | 236 | 0.04 | 51 | M | |
1 | Amirjoan C. | IND | 185 | 0.03 | M |
Elections Up Next
Map of Periyakulam, Tamil Nadu
Recent News from the constituency of Periyakulam, Tamil Nadu
-
Not ‘Dravidian’, it is Stalin model of governance: EPS The New Indian Express
-
Periyakulam Sub-Collector fines quarry owners Rs 138.04 cr for violating mining norms The New Indian Express
-
RBI fines two DCCBs from Karnataka, one UCB from TN Indian Cooperative
-
FIG. 1 Sampling location in Ukkadam Periyakulam Lake. researchgate.net
-
Landslide causes TN villagers to walk several km for basic amenities The New Indian Express