# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Raja A | DMK | 399079 | 59.19 | 214247 | M | |
2 | Subramanian P.V | INC | 184832 | 27.41 | 131050 | M | |
3 | Durairajan S | MDMK | 53782 | 7.98 | 46004 | M | |
4 | Moorthy R | BJP | 7778 | 1.15 | 2500 | M | |
5 | Pitchaimuthu R | IND | 5278 | 0.78 | 803 | M | |
6 | Ganapathi M | IND | 4475 | 0.66 | 152 | M | |
7 | Dhanasekaran P | IND | 4323 | 0.64 | 465 | M | |
8 | Singaram K | IND | 3858 | 0.57 | 394 | M | |
9 | Kannapiran K | IND | 3464 | 0.51 | 283 | M | |
10 | Kalyanasundaram P | IND | 3181 | 0.47 | 672 | M | |
11 | Ponnusamy M | IND | 2509 | 0.37 | 788 | M | |
12 | Palraj A | IND | 1721 | 0.26 | M |
Elections Up Next
Map of Perambalur, Tamil Nadu
Recent News from the constituency of Perambalur, Tamil Nadu
-
Heavy rain, basal rot disease lower shallot yield in Tamil Nadu's Perambalur The New Indian Express
-
R’puram, Perambalur to get corpn status: Min Times of India
-
Ramanathapuram, Perambalur may be made into corporations, says Minister KN Nehru The New Indian Express
-
Perambalur water project gets administrative sanction Times of India
-
Corporation' tag for Perambalur opposed over fears of tax burden The New Indian Express