# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Senapathi Gounder A. | INC | 445897 | 69.18 | 260142 | M | |
2 | Kumarsamy K. | DMK | 185755 | 28.82 | 182393 | M | |
3 | Nageswaran V. | TMM | 3362 | 0.52 | 11 | M | |
4 | Naguvel P. | IND | 3351 | 0.52 | 1436 | M | |
5 | Solaiappan S. | IND | 1915 | 0.3 | 324 | M | |
6 | Chinnachamy A.P. | IND | 1591 | 0.25 | 48 | M | |
7 | Karuthapandian T.K. | IND | 1543 | 0.24 | 452 | M | |
8 | Palanivel S. | IND | 1091 | 0.17 | M |
Elections Up Next
Map of Palani, Tamil Nadu
Recent News from the constituency of Palani, Tamil Nadu
-
Palani farmers hit sweet spot with lime, rake in better profit The New Indian Express
-
Massive fire breaks out at shop in Tamil Nadu's Palani Times of India