# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | R.Prabhu | INC | 341824 | 60.31 | 131939 | M | |
2 | C.T. Dhandapani | DMK | 209885 | 37.03 | 206682 | M | |
3 | Kovai Ganesan | IND | 3203 | 0.57 | 215 | M | |
4 | K.Devappan | IND | 2988 | 0.53 | 558 | M | |
5 | J.D.Raju | IND | 2430 | 0.43 | 74 | M | |
6 | V. Subramani | IND | 2356 | 0.42 | 82 | M | |
7 | A.S.J. Selvaraj | IND | 2274 | 0.4 | 492 | M | |
8 | P. Kesavan | IND | 1782 | 0.31 | M |
Elections Up Next
Map of Nilgiris, Tamil Nadu
Recent News from the constituency of Nilgiris, Tamil Nadu
-
Nilgiri tahrs recover lost habitats in Tamil Nadu: Survey Times of India
-
E-pass system at five checkposts for vehicles entering Nilgiris district The New Indian Express