| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | N. Dennis | INC | 279813 | 51.6 | 124913 | M | |
| 2 | P. Muhammadd Ismail | JD | 154900 | 28.56 | 52871 | M | |
| 3 | P. Radhakrishnan | BJP | 102029 | 18.82 | 100553 | M | |
| 4 | S.H. Stephen | IND | 1476 | 0.27 | 227 | M | |
| 5 | U. Dnagoor Meeran Peer Mohamad | IND | 1249 | 0.23 | 216 | M | |
| 6 | D.G. Manikandan | TMM | 1033 | 0.19 | 144 | M | |
| 7 | K. James | PMK | 889 | 0.16 | 290 | M | |
| 8 | Shem P. Isaac | IND | 599 | 0.11 | 313 | M | |
| 9 | A.D. Ameriah | IND | 286 | 0.05 | M |
Elections Up Next
Map of Nagercoil, Tamil Nadu
Recent News from the constituency of Nagercoil, Tamil Nadu
-
I will do what I have promised, says Stalin Nagercoil newstodaynet.com