| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Dennis| N. | INC(I) | 187111 | 51.32 | 38408 | M | |
| 2 | Vijayaraghavan| P. | JNP | 148703 | 40.78 | 130566 | M | |
| 3 | Wilson| A. | IND | 18137 | 4.97 | 13481 | M | |
| 4 | Poomedai Lekshmanan Pillay| S. | IND | 4656 | 1.28 | 2044 | M | |
| 5 | George| A. J. | IND | 2612 | 0.72 | 762 | M | |
| 6 | Duraiswamy Nadar| N. | IND | 1850 | 0.51 | 314 | M | |
| 7 | Ponarj| S. | IND | 1536 | 0.42 | M |
Elections Up Next
Map of Nagercoil, Tamil Nadu
Recent News from the constituency of Nagercoil, Tamil Nadu
-
Renewable Pioneers: How Tamil Nadu took an offshore leap Down To Earth