# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Pakeer Mohamed Hajee E.S.M | INC | 352492 | 52.42 | 101945 | M | |
2 | Kalyanam| P. | DMK | 250547 | 37.26 | 186344 | M | |
3 | Kottravamoorthy| K. | PMK | 64203 | 9.55 | 61772 | M | |
4 | Sankaran| R. | TMM | 2431 | 0.36 | 954 | M | |
5 | Narayanan| R. | IPF | 1477 | 0.22 | 768 | M | |
6 | Ramakrishnan| N. | IND | 709 | 0.11 | 73 | M | |
7 | Peakeer Mohamed| A. | IND | 636 | 0.09 | M |
Elections Up Next
Map of Mayiladuthurai, Tamil Nadu
Recent News from the constituency of Mayiladuthurai, Tamil Nadu
-
Supply erratic, 800 families in Mayiladuthurai village depend on water cans The New Indian Express
-
Youth hacked to death in Tamil Nadu by lover’s relatives The Times of India
-
Mayiladuthurai to get 140 DPC centres this kharif season The New Indian Express