# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Mohan, P. | CPM | 328204 | 43.85 | 37223 | M | |
2 | Muthuramalingam, Pon. | DMK | 290981 | 38.88 | 201008 | M | |
3 | Rambabu, A.G.S. | TMC(M) | 89973 | 12.02 | 69484 | M | |
4 | Subramanian Swamy | JP | 20489 | 2.74 | 9864 | M | |
5 | Singarajan, S. | IND | 10625 | 1.42 | 5032 | M | |
6 | Meenakshi Sundaram, M.Dr. | IND | 5593 | 0.75 | 3054 | M | |
7 | Gunasekaran,R. | AJBP | 2539 | 0.34 | M |
Elections Up Next
Map of Madurai, Tamil Nadu
Recent News from the constituency of Madurai, Tamil Nadu
-
IndiGo launches direct Madurai–Abu Dhabi flight from June 13 Times of India
-
Madurai has 38,000 stray dogs, shows corporation census The New Indian Express