# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Baalu T.R. | DMK | 432913 | 48.17 | 20014 | M | |
2 | Jana Krishnamurthi, K | BJP | 412899 | 45.94 | 368350 | M | |
3 | Subramanyam, M.P | INC | 44549 | 4.96 | 41255 | M | |
4 | Nagappan, M | IND | 3294 | 0.37 | 1282 | M | |
5 | Kanakasabai, N | IND | 2012 | 0.22 | 736 | M | |
6 | Mohanraj, J | TLJ | 1276 | 0.14 | 532 | M | |
7 | Vivekananda, S | IND | 744 | 0.08 | 170 | M | |
8 | Srinivasan, S | IND | 574 | 0.06 | 37 | M | |
9 | Ganesan P.S. | IND | 537 | 0.06 | M |
Elections Up Next
Map of Madras South, Tamil Nadu
Recent News from the constituency of Madras South, Tamil Nadu
-
ED defends TASMAC HQ raid in Madras High Court The Federal