| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kalanidhi A. | DMK | 290199 | 59.54 | 105049 | M | |
| 2 | Ramachandran P. | JNP | 185150 | 37.99 | 178978 | M | |
| 3 | Rajagopalan P. | INC(U) | 6172 | 1.27 | 4496 | M | |
| 4 | Zainuddin A.K. | IND | 1676 | 0.34 | 53 | M | |
| 5 | Chandran K. | IND | 1623 | 0.33 | 489 | M | |
| 6 | Shanker Giri V. | IND | 1134 | 0.23 | 345 | M | |
| 7 | Loganathan C.P. | IND | 789 | 0.16 | 123 | M | |
| 8 | Manakchand Nahar | IND | 666 | 0.14 | M |
Elections Up Next
Map of Madras Central, Tamil Nadu
Recent News from the constituency of Madras Central, Tamil Nadu
-
Centre approves stoppages for 3 trains at three tamil nadu stations The Times of India
-
Southern Railway to bar waitlisted passengers’ entry at four stations in Tamil Nadu The New Indian Express