Results of Lokasbha Constituency Karur,Tamil Nadu,2019

# Name Party Vote Polled Vote % Margin Gender Age
1 Jothimani S INC 695697 63.04 420546 F 43
2 Thambidurai M ADMK 275151 24.93 236608 M 73
3 Karuppaiya R NTK 38543 3.49 7404 M 53
4 Thangavel P S N IND 31139 2.82 15172 M 52
5 Hariharan Dr R MNM 15967 1.45 6364 M 42
6 None Of The Above NOTA 9603 0.87 6544
7 Aadhikrishnan P BSP 3059 0.28 192 M 43
8 Mahamuni A IND 2867 0.26 571 M 35
9 Karthikeyan B K IND 2296 0.21 121 M 35
10 Karthi P IND 2175 0.2 225 M 36
11 Ebeneezer S IND 1950 0.18 365 M 67
12 Karthikeyan M IND 1585 0.14 59 M 46
13 Sathishkumar S IND 1526 0.14 60 M 28
14 Ramachandran M IND 1466 0.13 166 M 27
15 Kanagaraj R T IND 1300 0.12 36 M 50
16 Noyyal Ramasamy M TNLK 1264 0.11 119 M 48
17 Anbukani S IND 1145 0.1 16 F 33
18 Prabakaran T IND 1129 0.1 84 M 30
19 Muthukumar G IND 1045 0.09 76 M 46
20 Jothikumar J DUUK 969 0.09 49 M 40
21 Muthu K R P IND 920 0.08 33 M 47
22 Pushpahenryraj S IND 887 0.08 27 M 45
23 Saraswathi K INCP 860 0.08 36 F 57
24 Ulaganathan T IND 824 0.07 11 M 66
25 Dasaprakash K IND 813 0.07 93 M 36
26 Magudeeswaran K IND 720 0.07 3 M 38
27 Ramamoorthy R UMK 717 0.06 17 M 59
28 Vigneshwaran P IND 700 0.06 3 M 27
29 Selvaraj K IND 697 0.06 31 M 44
30 Anbazhagan T IND 666 0.06 27 M 29
31 Varadan M IND 639 0.06 90 M 65
32 Palanivel P IND 549 0.05 37 M 39
33 Ravi S P IND 512 0.05 6 M 34
34 Prakash N IND 506 0.05 90 M 39
35 Vinothkumar N IND 416 0.04 2 M 37
36 Manoharan M AMPK 414 0.04 16 M 60
37 Joseph M A DMSK 398 0.04 1 M 69
38 Rajalingam M IND 397 0.04 0 M 36
39 Nagajothi M IND 397 0.04 19 F 53
40 Sivakumar V IND 378 0.03 65 M 38
41 Babu G IND 313 0.03 17 M 33
42 Pitchaimuthu T IND 296 0.03 26 M 44
43 Rajesh Kannan K IND 270 0.02 M 41

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions