# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Thambi Durai.M | ADMK | 327480 | 50.39 | 43673 | M | |
2 | Natrayan. K | TMC(M) | 283807 | 43.67 | 253650 | M | |
3 | Shanmuga Sundram .K.P | INC | 30157 | 4.64 | 24708 | M | |
4 | Kamaraj .S | PT | 5449 | 0.84 | 4927 | M | |
5 | Ramaswamy,R.M | IND | 522 | 0.08 | 38 | M | |
6 | Kannan.P | IND | 484 | 0.07 | 10 | M | |
7 | Sundarraj.P | IND | 474 | 0.07 | 63 | M | |
8 | Marimuthu.V | RJD | 411 | 0.06 | 8 | M | |
9 | Murugesan.P. | IND | 403 | 0.06 | 83 | M | |
10 | Manohar.V. | IND | 320 | 0.05 | 114 | M | |
11 | Selvaraju.S | IND | 206 | 0.03 | 39 | M | |
12 | Asokan.K | IND | 167 | 0.03 | M |
Elections Up Next
Map of Karur, Tamil Nadu
Recent News from the constituency of Karur, Tamil Nadu
-
Body of Dubai-based travel agent exhumed from burial ground in Karur The New Indian Express
-
Karur Vysya Bank adds four new branches in Tamil Nadu Business Standard
-
Fire Breaks Out At Warehouse In Karur, Tamil Nadu: Video Jagran English
-
Teen slits 15-year-old girl’s throat in Tamil Nadu’s Karur The News Minute
-
Three, including two minors, from TN's Karur killed in Kolkata hotel fire The New Indian Express