# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
6 | Murugesan N. | ADK | 475571 | 68.89 | 269969 | M | |
5 | Thirunavukkarasu D. | DMK | 205602 | 29.78 | 201214 | M | |
4 | Pakkian R. (W) | PMK | 4388 | 0.64 | 2724 | F | |
3 | Subramanian C.P. | TMM | 1664 | 0.24 | 337 | M | |
2 | Muthusamy Poosari T. | IND | 1327 | 0.19 | 551 | M | |
1 | Maoulan K.B. | IND | 776 | 0.11 | 262 | M | |
7 | Arockiam S. | IND | 514 | 0.07 | 38 | M | |
12 | Arulvellam R. | IND | 476 | 0.07 | M |
Elections Up Next
Map of Karur, Tamil Nadu
Recent News from the constituency of Karur, Tamil Nadu
-
'Untouchability wall' demolished in Tamil Nadu's Karur Times of India
-
10-foot ‘caste wall’ comes down, fragile peace holds in a Tamil Nadu village The Indian Express