| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Thambithurai| M. | ADK | 484492 | 65.6 | 238751 | M | |
| 2 | Palanisamy. K.C. | DMK | 245741 | 33.27 | 242062 | M | |
| 3 | Sakthivel| M | PMK | 3679 | 0.5 | 1794 | M | |
| 4 | Subburathinam| T. | IND | 1885 | 0.26 | 375 | M | |
| 5 | Mahoharah| M.V. | TMM | 1510 | 0.2 | 1066 | M | |
| 6 | Karthikeyan |T. | IND | 444 | 0.06 | 3 | M | |
| 7 | Ramachandran| M | IND | 441 | 0.06 | 37 | M | |
| 8 | Appavoo| M. | IND | 404 | 0.05 | M |
Elections Up Next
Map of Karur, Tamil Nadu
Recent News from the constituency of Karur, Tamil Nadu
-
Raw material costs up 60 per cent, exporters in Karur seek govt aid The New Indian Express
-
DMK wins two seats in Karur district The Hindu
-
Tamil Nadu elections: Grief lingers in memory, not in ballot in Karur The Times of India