# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Thambithurai| M. | ADK | 484492 | 65.6 | 238751 | M | |
2 | Palanisamy. K.C. | DMK | 245741 | 33.27 | 242062 | M | |
3 | Sakthivel| M | PMK | 3679 | 0.5 | 1794 | M | |
4 | Subburathinam| T. | IND | 1885 | 0.26 | 375 | M | |
5 | Mahoharah| M.V. | TMM | 1510 | 0.2 | 1066 | M | |
6 | Karthikeyan |T. | IND | 444 | 0.06 | 3 | M | |
7 | Ramachandran| M | IND | 441 | 0.06 | 37 | M | |
8 | Appavoo| M. | IND | 404 | 0.05 | M |
Elections Up Next
Map of Karur, Tamil Nadu
Recent News from the constituency of Karur, Tamil Nadu
-
Karur Vysya Bank adds four new branches in Tamil Nadu Business Standard
-
Teen slits 15-year-old girl’s throat in Tamil Nadu’s Karur The News Minute
-
Accidents unabated, but NHAI sits on Trichy-Karur NH plan Times of India
-
Vehicle users demand road widening, median barriers on accident-prone Tiruchy-Karur highway The New Indian Express