# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Mohan Alias Era Mohan R. | DMK | 276975 | 54.29 | 56109 | M | |
2 | Parvathi Krishnan | CPI | 220866 | 43.29 | 216647 | F | |
3 | Ramalingam K. | INC(U) | 4219 | 0.83 | 1053 | M | |
4 | Lgb Rajan Alias Rajagopal B. | IND | 3166 | 0.62 | 1246 | M | |
5 | Gopal A. | IND | 1920 | 0.38 | 365 | M | |
6 | Shanmugam P. | IND | 1555 | 0.3 | 690 | M | |
7 | Natarajan N. | IND | 865 | 0.17 | 265 | M | |
8 | Anwar Hussain T.M.S. | IND | 600 | 0.12 | M |
Elections Up Next
Map of Coimbatore, Tamil Nadu
Recent News from the constituency of Coimbatore, Tamil Nadu
-
TNAU forecasts normal southwest monsoon in Tamil Nadu Times of India
-
Odour-free sewage pumping station coming up in Tamil Nadu's Coimbatore The New Indian Express