Partywise Results: Communist Party Of India ( 2 )Communist Party Of India (Marxist) ( 2 )Dravida Munnetra Kazhagam ( 22 )Indian National Congress ( 9 )Indian Union Muslim League ( 1 )Marumalarchi Dravida Munnetra Kazhagam ( 1 )Viduthalai Chiruthaigal Katchi ( 2 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Tamil Nadu | Arakkonam | S Jagathratchakan | DMK | 563216 | 48.39 | ||
Tamil Nadu | Arani | Tharaniventhan M S | DMK | 500099 | 43.86 | ||
Tamil Nadu | Chennai Central | Dayanidhi Maran | DMK | 413848 | 56.65 | ||
Tamil Nadu | Chennai North | Dr.kalanidhi Veeraswamy | DMK | 497333 | 55.11 | ||
Tamil Nadu | Chennai South | T.sumathy (Alias) Thamizhachi Thangapandian | DMK | 516628 | 47 | ||
Tamil Nadu | Chidambaram | Thirumaavalavan Thol | VCK | 505084 | 43.28 | ||
Tamil Nadu | Coimbatore | Ganapathy Rajkumar P | DMK | 568200 | 41.39 | ||
Tamil Nadu | Cuddalore | M.k. Vishnuprasad | INC | 455053 | 44.11 | ||
Tamil Nadu | Dharmapuri | Mani. A. | DMK | 432667 | 34.67 | ||
Tamil Nadu | Dindigul | Sachithanantham R | CPIM | 670149 | 58.29 | ||
Tamil Nadu | Erode | K E Prakash | DMK | 562339 | 51.43 | ||
Tamil Nadu | Kallakurichi | Malaiyarasan D | DMK | 561589 | 44.94 | ||
Tamil Nadu | Kancheepuram | Selvam. G | DMK | 586044 | 46.53 | ||
Tamil Nadu | Kanniyakumari | Vijayakumar (Alias) Vijay Vasanth | INC | 546248 | 53.08 | ||
Tamil Nadu | Karur | Jothimani. S | INC | 534906 | 47.25 | ||
Tamil Nadu | Krishnagiri | Gopinath K | INC | 492883 | 42.27 | ||
Tamil Nadu | Madurai | Venkatesan S | CPIM | 430323 | 43.6 | ||
Tamil Nadu | Mayiladuthurai | Sudha R | INC | 518459 | 47.67 | ||
Tamil Nadu | Nagapattinam | Selvaraj V | CPI | 465044 | 47.79 | ||
Tamil Nadu | Namakkal | Matheswaran V S | DMK | 462036 | 40.31 | ||
Tamil Nadu | Nilgiris | Raja A | DMK | 473212 | 46.44 | ||
Tamil Nadu | Perambalur | Arun Nehru | DMK | 603209 | 53.42 | ||
Tamil Nadu | Pollachi | Eswarasamy K | DMK | 533377 | 47.37 | ||
Tamil Nadu | Ramanathapuram | Navaskani K | IUML | 509664 | 45.92 | ||
Tamil Nadu | Salem | Selvaganapathi T M | DMK | 566085 | 43.38 | ||
Tamil Nadu | Sivaganga | Karti P Chidambaram | INC | 427677 | 40.6 | ||
Tamil Nadu | Sriperumbudur | T R Baalu | DMK | 758611 | 52.65 | ||
Tamil Nadu | Tenkasi | Dr Rani Sri Kumar | DMK | 425679 | 40.97 | ||
Tamil Nadu | Thanjavur | Murasoli S | DMK | 502245 | 48.82 | ||
Tamil Nadu | Theni | Thanga Tamilselvan | DMK | 571493 | 50.08 | ||
Tamil Nadu | Thiruvallur | Sasikanth Senthil | INC | 796956 | 56.21 | ||
Tamil Nadu | Thoothukkudi | Kanimozhi Karunanidhi | DMK | 540729 | 55.26 | ||
Tamil Nadu | Tiruchirappalli | Durai Vaiko | MDMK | 542213 | 51.35 | ||
Tamil Nadu | Tirunelveli | Robert Bruce C | INC | 502296 | 47.06 | ||
Tamil Nadu | Tiruppur | Subbarayan K. | CPI | 472739 | 41.38 | ||
Tamil Nadu | Tiruvannamalai | Annadurai C.n. | DMK | 547379 | 47.75 | ||
Tamil Nadu | Vellore | Dm Kathir Anand | DMK | 568692 | 50.35 | ||
Tamil Nadu | Viluppuram | Ravikumar. D | VCK | 477033 | 41.39 | ||
Tamil Nadu | Virudhunagar | Manickam Tagore B | INC | 385256 | 36.28 |
Elections Up Next
List All Seats in Tamil Nadu : Year 2024
Map of , Tamil Nadu
Recent News from the constituency of , Tamil Nadu
-
Tamil Nadu’s 1st 2-deck cruise restaurant opens today at Muttukadu The Times of India