Partywise Results: All India Anna Dravida Munnetra Kazhagam ( 1 )Communist Party Of India ( 2 )Communist Party Of India (Marxist) ( 2 )Dravida Munnetra Kazhagam ( 24 )Indian National Congress ( 8 )Indian Union Muslim League ( 1 )Viduthalai Chiruthaigal Katchi ( 1 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Tamil Nadu | Arakkonam | S. Jagathrakshakan | M | 71 | DMK | 672190 | 56.98 |
Tamil Nadu | Arani | Vishnu Prasad M K | M | 46 | INC | 617760 | 53.96 |
Tamil Nadu | Chennai Central | Dayanidhi Maran | M | 52 | DMK | 448911 | 57.13 |
Tamil Nadu | Chennai North | Dr. Kalanidhi Veeraswamy | M | 49 | DMK | 590986 | 61.82 |
Tamil Nadu | Chennai South | T.Sumathy (A) Thamizhachi Thangapandian | F | 56 | DMK | 564872 | 50.15 |
Tamil Nadu | Chidambaram | Thirumaavalavan Thol | M | 56 | VCK | 500229 | 43.34 |
Tamil Nadu | Coimbatore | Natarajan. P.R | M | 68 | CPM | 571150 | 45.66 |
Tamil Nadu | Cuddalore | T. R. V .S. Ramesh | M | 48 | DMK | 522160 | 50.05 |
Tamil Nadu | Dharmapuri | Dnv Senthilkumar. S. | M | 41 | DMK | 574988 | 46.96 |
Tamil Nadu | Dindigul | Velusamy, P. | M | 52 | DMK | 746523 | 64.3 |
Tamil Nadu | Erode | Ganeshamurthi A | M | 72 | DMK | 563591 | 52.72 |
Tamil Nadu | Kallakurichi | Gautham Sigamani Pon | M | 44 | DMK | 721713 | 59.9 |
Tamil Nadu | Kancheepuram | Selvam.G | M | 44 | DMK | 684004 | 55.24 |
Tamil Nadu | Kanniyakumari | Vasanthakumar. H | M | 68 | INC | 627235 | 59.77 |
Tamil Nadu | Karur | Jothimani S | F | 43 | INC | 695697 | 63.04 |
Tamil Nadu | Krishnagiri | Dr.A.Chellakumar | M | 58 | INC | 611298 | 52.6 |
Tamil Nadu | Madurai | Venkatesan S | M | 49 | CPM | 447075 | 43.95 |
Tamil Nadu | Mayiladuthurai | Ramalingam. S | M | 74 | DMK | 599292 | 54.59 |
Tamil Nadu | Nagapattinam | Selvaraj M | M | 63 | CPI | 522892 | 52.14 |
Tamil Nadu | Namakkal | Chinraj A.K.P | M | 54 | DMK | 626293 | 55.23 |
Tamil Nadu | Nilgiris | Raja, A. | M | 55 | DMK | 547832 | 54.18 |
Tamil Nadu | Perambalur | Dr.Paarivendhar, T. R | M | 77 | DMK | 683697 | 61.98 |
Tamil Nadu | Pollachi | Shanmuga Sundaram. K | M | 49 | DMK | 554230 | 51.23 |
Tamil Nadu | Ramanathapuram | K. Navaskani | M | 39 | IUML | 469943 | 44.05 |
Tamil Nadu | Salem | Parthiban.S.R | M | 49 | DMK | 606302 | 48.26 |
Tamil Nadu | Sivaganga | Karti P Chidambaram | M | 47 | INC | 566104 | 52.18 |
Tamil Nadu | Sriperumbudur | Baalu.T.R. | M | 77 | DMK | 793281 | 56.37 |
Tamil Nadu | Tenkasi | Dhanush.M.Kumar | M | 44 | DMK | 476156 | 44.67 |
Tamil Nadu | Thanjavur | Palanimanickam,S.S. | M | 68 | DMK | 588978 | 55.56 |
Tamil Nadu | Theni | Raveendranath Kumar, P | M | 39 | ADMK | 504813 | 42.96 |
Tamil Nadu | Thiruvallur | Dr.K.Jayakumar | M | 69 | INC | 767292 | 54.48 |
Tamil Nadu | Thoothukkudi | Kanimozhi Karunanidhi | F | 51 | DMK | 563143 | 56.77 |
Tamil Nadu | Tiruchirappalli | Thirunavukkarasar. Su | M | 69 | INC | 621285 | 59.24 |
Tamil Nadu | Tirunelveli | Gnanathiraviam S | M | 54 | DMK | 522993 | 50.27 |
Tamil Nadu | Tiruppur | Subbarayan, K. | M | 71 | CPI | 508725 | 45.42 |
Tamil Nadu | Tiruvannamalai | Annadurai C N | M | 45 | DMK | 666272 | 57.85 |
Tamil Nadu | Vellore | D.M.Kathir Anand | M | DMK | 485340 | 47.74 | |
Tamil Nadu | Viluppuram | Ravikumar D | M | 58 | DMK | 559585 | 49.25 |
Tamil Nadu | Virudhunagar | Manickam Tagore, B. | M | 44 | INC | 470883 | 43.77 |
Elections Up Next
List All Seats in Tamil Nadu : Year 2019
Map of , Tamil Nadu
Recent News from the constituency of , Tamil Nadu
-
Vellore scorches at 40.2°C, Heatwave grips TN newstodaynet.com