Partywise Results: Communist Party Of India ( 2 )Communist Party Of India (Marxist) ( 2 )Dravida Munnetra Kazhagam ( 16 )Indian National Congress ( 10 )Marumalarchi Dravida Munnetra Kazhagam ( 4 )Pattali Makkal Katchi ( 5 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Tamil Nadu | Arakkonam | Velu R. | M | PMK | 386911 | 49.9 | |
Tamil Nadu | Chengalpattu | Moorthy A.K. | M | PMK | 431643 | 56.86 | |
Tamil Nadu | Chidambaram | Ponnuswamy E. | M | PMK | 343424 | 46.2 | |
Tamil Nadu | Coimbatore | Subbarayan K. | M | CPI | 504981 | 57.46 | |
Tamil Nadu | Cuddalore | Venkatapathy. K | M | DMK | 400059 | 52.63 | |
Tamil Nadu | Dharmapuri | Senthil Dr. R. | M | PMK | 397540 | 55.99 | |
Tamil Nadu | Dindigul | Chitthan N. S. V. | M | INC | 407116 | 58.98 | |
Tamil Nadu | Gobichettipalayam | Elangovan E. V. K. S. | M | INC | 426826 | 62.76 | |
Tamil Nadu | Karur | Palanisamy K. C. | M | DMK | 450407 | 60.57 | |
Tamil Nadu | Krishnagiri | Sugavanam. E. G | M | DMK | 403297 | 54.59 | |
Tamil Nadu | Madras Central | Dayanidhi Maran | M | DMK | 316329 | 61.68 | |
Tamil Nadu | Madras North | Kuppusami. C | M | DMK | 570122 | 62.25 | |
Tamil Nadu | Madras South | Baalu T. R. | M | DMK | 564578 | 60.41 | |
Tamil Nadu | Madurai | Mohan P. | M | CPM | 414433 | 56.03 | |
Tamil Nadu | Mayiladuthurai | Mani Shankar Aiyar | M | INC | 411160 | 59.11 | |
Tamil Nadu | Nagapattinam | Vijayan A. K. S. | M | DMK | 463389 | 61.67 | |
Tamil Nadu | Nagercoil | Bellarmin. A. V. | M | CPM | 410091 | 60.88 | |
Tamil Nadu | Nilgiris | Prabhu R. | M | INC | 494121 | 63.28 | |
Tamil Nadu | Palani | Kharventhan S. K. | M | INC | 448900 | 64.55 | |
Tamil Nadu | Perambalur | Raja A. | M | DMK | 389708 | 55.12 | |
Tamil Nadu | Periyakulam | Aaron Rashid J. M. | M | INC | 346851 | 49.51 | |
Tamil Nadu | Pollachi | Krishnan Dr. C | M | MDMK | 364988 | 56.76 | |
Tamil Nadu | Pudukkottai | Regupathy S. | M | DMK | 466133 | 56.83 | |
Tamil Nadu | Ramanathapuram | Bhavani Rajenthiran. M. S. K. | F | DMK | 335287 | 49.72 | |
Tamil Nadu | Rasipuram | Rani. K | F | INC | 384170 | 55.2 | |
Tamil Nadu | Salem | Thangkabalu K. V. | M | INC | 444591 | 59.96 | |
Tamil Nadu | Sivaganga | Chidambaram P. | M | INC | 400393 | 60.01 | |
Tamil Nadu | Sivakasi | Ravichandran A | M | MDMK | 469072 | 56.47 | |
Tamil Nadu | Sriperumbudur | Krishnaswamy. A | M | DMK | 517617 | 61.39 | |
Tamil Nadu | Tenkasi | Appadurai M. | M | CPI | 348000 | 48.87 | |
Tamil Nadu | Thanjavur | Palanimanickam. S. S. | M | DMK | 400986 | 56.58 | |
Tamil Nadu | Tindivanam | Dhanaraju. K | M | PMK | 367849 | 50.6 | |
Tamil Nadu | Tiruchendur | Radhika Selvi. V | F | DMK | 394484 | 62.52 | |
Tamil Nadu | Tiruchengode | Subbulakshmi Jagadeesan | F | DMK | 501569 | 58.02 | |
Tamil Nadu | Tiruchirappalli | Ganesan. L | M | MDMK | 450907 | 63.68 | |
Tamil Nadu | Tirunelveli | Dhanuskodi Athithan R. | M | INC | 370127 | 58.4 | |
Tamil Nadu | Tiruppattur | Venugopal D. | M | DMK | 453786 | 58.47 | |
Tamil Nadu | Vandavasi | Ramachandran Gingee N. | M | MDMK | 394903 | 56.15 | |
Tamil Nadu | Vellore | Kader Mohideen K. M | M | DMK | 436642 | 58.46 |
Elections Up Next
List All Seats in Tamil Nadu : Year 2004
Map of , Tamil Nadu
Recent News from the constituency of , Tamil Nadu
-
The Hindu Morning Digest: April 28, 2025 The Hindu